Part numbers starting with 9706
240 part numbers start with 9706. Open any part to request a quote.
240 part numbers
- 97060Pepperl Fuchs97060 Pepperl Fuchs
- 970600471Wurth ElektronikWurth Elektronik Standoff, M4 Thread, 60mm Body, Steel, Female/Female
- 970600611Wurth ElektronikWurth Elektronik Threaded Standoff, M6 Thread, 60mm Body, Steel, Female/Female
- 97060A1118 8 Both Ends 4.3 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A1148 8 Both Ends 4.4 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A1178 8 Both Ends 4.5 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A1278 8 Both Ends 4.8 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A1288 12 Both Ends 4.8 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A1348 8 Both Ends 5 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A1358 12 Both Ends 5 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A1368 16 Both Ends 5 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A13710 10 Both Ends 5.1 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A13810 16 Both Ends 5.1 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A13910 20 Both Ends 5.1 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A14110 10 Both Ends 5.2 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A14410 10 Both Ends 5.3 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A14510 16 Both Ends 5.3 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A15110 10 Both Ends 5.5 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A15210 16 Both Ends 5.5 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A15410 10 Both Ends 5.6 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A16410 10 Both Ends 5.9 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A16710 10 Both Ends 6 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A16810 16 Both Ends 6 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A16910 20 Both Ends 6 mm 0.01 to 0.022 0.01 to 0.019 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A17112 10 Both Ends 6.1 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A17212 16 Both Ends 6.1 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A17312 20 Both Ends 6.1 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A17412 10 Both Ends 6.2 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A17712 10 Both Ends 6.3 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A18112 10 Both Ends 6.4 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A18312 20 Both Ends 6.4 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A18412 10 Both Ends 6.5 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A18512 16 Both Ends 6.5 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A18712 10 Both Ends 6.6 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A19112 10 Both Ends 6.7 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A19412 10 Both Ends 6.8 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A19512 16 Both Ends 6.8 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A19812 16 Both Ends 6.9 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A20112 10 Both Ends 7 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A20212 16 Both Ends 7 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A20312 20 Both Ends 7 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A20412 10 Both Ends 7.1 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A20512 16 Both Ends 7.1 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A21412 10 Both Ends 7.4 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A21712 10 Both Ends 7.5 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A23412 10 Both Ends 8 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A23512 16 Both Ends 8 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A23612 20 Both Ends 8 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A23715 12 Both Ends 8.1 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A23815 20 Both Ends 8.1 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A23915 25 Both Ends 8.1 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A24715 12 Both Ends 8.4 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A25115 12 Both Ends 8.5 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A25215 20 Both Ends 8.5 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A25315 25 Both Ends 8.5 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A26715 12 Both Ends 9 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A26815 20 Both Ends 9 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A28415 12 Both Ends 9.5 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A28715 12 Both Ends 9.6 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A29415 12 Both Ends 9.8 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A29715 12 Both Ends 9.9 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A30115 12 Both Ends 10 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A30215 20 Both Ends 10 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A30315 25 Both Ends 10 mm 0.013 to 0.028 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A30418 12 Both Ends 10.1 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A30518 20 Both Ends 10.1 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A30718 12 Both Ends 10.2 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A31118 12 Both Ends 10.3 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A31718 12 Both Ends 10.5 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A33418 12 Both Ends 11 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A33518 20 Both Ends 11 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A33618 25 Both Ends 11 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A35118 12 Both Ends 11.5 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A36518 20 Both Ends 11.9 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A36718 12 Both Ends 12 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A36818 20 Both Ends 12 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A36918 25 Both Ends 12 mm 0.016 to 0.034 0.012 to 0.023 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A37122 16 Both Ends 12.1 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A38422 16 Both Ends 12.5 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A38522 28 Both Ends 12.5 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A39122 16 Both Ends 12.7 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A39422 16 Both Ends 12.8 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A40122 16 Both Ends 13 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A40222 28 Both Ends 13 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A41722 16 Both Ends 13.5 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A43422 16 Both Ends 14 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A43522 28 Both Ends 14 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A43622 36 Both Ends 14 mm 0.016 to 0.034 0.015 to 0.028 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A46722 16 Both Ends 15 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A46822 28 Both Ends 15 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A47426 16 Both Ends 16 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A47526 28 Both Ends 16 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A47726 16 Both Ends 16.5 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A48126 16 Both Ends 17 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A48226 28 Both Ends 17 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A48726 16 Both Ends 18 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A48826 28 Both Ends 18 mm 0.016 to 0.034 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A49430 20 Both Ends 19 mm 0.02 to 0.041 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A49730 20 Both Ends 19.5 mm 0.02 to 0.041 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A50130 20 Both Ends 20 mm 0.02 to 0.041 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A50230 36 Both Ends 20 mm 0.02 to 0.041 0.015 to 0.028 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A50430 20 Both Ends 20.5 mm 0.02 to 0.041 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A50730 20 Both Ends 21 mm 0.02 to 0.041 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A51430 20 Both Ends 22 mm 0.02 to 0.041 0.015 to 0.028 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A51530 36 Both Ends 22 mm 0.02 to 0.041 0.015 to 0.028 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A51630 45 Both Ends 22 mm 0.02 to 0.041 0.015 to 0.028 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A52835 36 Both Ends 24 mm 0.02 to 0.041 0.017 to 0.033 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A53135 20 Both Ends 24.5 mm 0.02 to 0.041 0.017 to 0.033 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A53435 20 Both Ends 25 mm 0.02 to 0.041 0.017 to 0.033 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A53535 36 Both Ends 25 mm 0.02 to 0.041 0.017 to 0.033 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A53735 20 Both Ends 25.5 mm 0.02 to 0.041 0.017 to 0.033 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A54135 20 Both Ends 26 mm 0.02 to 0.041 0.017 to 0.033 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A54235 36 Both Ends 26 mm 0.02 to 0.041 0.017 to 0.033 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A56742 25 Both Ends 30 mm 0.02 to 0.041 0.017 to 0.033 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A56842 45 Both Ends 30 mm 0.02 to 0.041 0.017 to 0.033 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A58148 25 Both Ends 32 mm 0.025 to 0.05 0.017 to 0.033 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A59448 25 Both Ends 34 mm 0.025 to 0.05 0.017 to 0.033 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A63455 30 Both Ends 40 mm 0.025 to 0.05 0.02 to 0.039 -0.2 to 0.2 PM Steel Rockwell C61 __
- 97060A63555 56 Both Ends 40 mm 0.025 to 0.05 0.02 to 0.039 -0.3 to 0.3 PM Steel Rockwell C61 __
- 97060A66762 30 Both Ends 45 mm 0.025 to 0.05 0.02 to 0.039 -0.2 to 0.2 PM Steel Rockwell C61
- 97060A67162 30 Both Ends 45.5 mm 0.025 to 0.05 0.02 to 0.039 -0.2 to 0.2 PM Steel Rockwell C61
- 97061801SpelsbergSpelsberg cone hopper 97061801, 71x71x87mm D = 18mm for tube type M20 Type: 97061801 Sales
- 97062301SpelsbergSpelsberg 97062301 cone funnel KOT 23 M25 970 623 01 Conical hopper for concrete, for
- 97063001SpelsbergSpelsberg KOT 30 cone funnel for M32 71x71x112mm 97063001 Type: KOT 30 Sales unit: 1 pc
- 97063701SpelsbergSpelsberg cone funnel KOT 37, 71x71x112mm D = 37mm for tube type M40 Type: KOT 37 Sales
- 97063A1100.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1110.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1120.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1130.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1140.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1150.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1160.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1170.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1180.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1190.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1200.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1210.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1220.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1230.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1240.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1250.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1260.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1270.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1280.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1290.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1300.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1310.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 10
- 97063A1320.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1340.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 10
- 97063A1360.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A1390.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1400.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1410.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1420.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1430.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1440.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A1450.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 10
- 97063A1460.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 10
- 97063A1470.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A2100.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A2200.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4100.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4110.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4120.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4140.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4170.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4190.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 10
- 97063A4230.048" -0.006" to 0.006" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A4290.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4300.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4310.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4330.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4360.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 10
- 97063A4380.075" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A4480.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 25
- 97063A4510.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A4540.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A4550.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A5200.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A5350.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A5400.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 10
- 97063A5450.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A5500.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 5
- 97063A5550.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A5600.134" -0.008" to 0.008" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A5700.187" -0.017" to 0.003" 0.01" to 0.025" -0.01" to 0.01" Not Rated 1
- 97063A5750.187" -0.017" to 0.003" 0.01" to 0.025" -0.01" to 0.01" Not Rated 1
- 97063A5800.187" -0.017" to 0.003" 0.01" to 0.025" -0.01" to 0.01" Not Rated 1
- 97063A5850.187" -0.017" to 0.003" 0.01" to 0.025" -0.01" to 0.01" Not Rated 1
- 97063A6110.06" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 10
- 97063A6120.06" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6130.06" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6140.125" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6150.125" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6160.125" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6170.125" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6180.125" -0.007" to 0.007" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6190.25" -0.012" to 0.012" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6210.25" -0.012" to 0.012" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6220.25" -0.012" to 0.012" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97063A6230.25" -0.012" to 0.012" 0.01" to 0.025" -0.01" to 0.01" Rockwell B38 1
- 97065A100No. 4 No. 5 No. 6 No. 7 No. 8 No. 9 1" 3/16" Polypropylene 480 Not Rated 3 500 psi
- 97065A110No. 6 No. 7 No. 8 No. 9 No. 10 No. 11 No. 12 1 3/16" 1/4" Polypropylene 640 Not Rated 3
- 97065A120No. 8 No. 9 No. 10 No. 11 No. 12 No. 14 1 5/8" 5/16" Polypropylene 1 000 Not Rated 3 500
- 97065A200No. 4 No. 5 No. 6 No. 7 No. 8 No. 9 15/16" 3/16" Polypropylene 480 Not Rated 3 500 psi
- 97065A210No. 6 No. 7 No. 8 No. 9 No. 10 No. 11 No. 12 1 1/8" 1/4" Polypropylene 640 Not Rated 3 500
- 97065A220No. 8 No. 9 No. 10 No. 11 No. 12 No. 14 1 9/16" 5/16" Polypropylene 1 000 Not Rated 3 500
- 97065A400No. 10 1 1/2" 1 1/8" 1/4" Rounded Phillips/Slotted Polypropylene 640 Not Rated 3 500 psi
- 97065K13B 1/2" 3 1/8" -20° to 140° Black Red 6
- 97065K14B 1 1/8" 5 1/4" -20° to 140° Black Red 2
- 97065K15B 1 1/4" 5 1/4" -20° to 140° Black Red 2
- 97065K17B 1 1/2" 5 1/4" -20° to 140° Black Red 6
- 97065K21A 1/2" 3 1/8" -20° to 140° Black Red 6
- 97065K22A 5/8" 3 3/8" -20° to 140° Black Red 6
- 97065K23A 3/4" 4 1/2" -20° to 140° Black Red 2
- 97065K24A 1 1/8" 4 3/4" -20° to 140° Black Red 6
- 97065K25A 1 1/4" 5 1/4" -20° to 140° Black Red 6
- 97065K38B 5/8" 4 7/8" -20° to 140° Black Red 6
- 97065K39B 3/4" 5 1/16" -20° to 140° Black Red White 6
- 97065K41B 7/8" 5 1/16" -20° to 140° Black Red White 6
- 97065K42B 1" 5 1/16" -20° to 140° Black Red White 6
- 97065K43A 7/8" 4 1/2" -20° to 140° Black Red 6
- 97065K44A 1" 4 1/2" -20° to 140° Black Red White 2
- 97065K83B 1 1/4" 4 11/16" -20° to 140° Black 2
- 97066A0101" 9/16" 1/8" 1" 3/16" Zinc-Plated Steel Nylon Not Rated Not Rated 100
- 97066A0133/4" 9/16" 1/8" 3/4" 1/4" Zinc-Plated Steel Nylon Not Rated Not Rated 100
- 97066A0161" 9/16" 1/8" 1" 1/4" Zinc-Plated Steel Nylon Not Rated Not Rated 100
- 97066A0173/4" 9/16" 1/8" 3/4" 3/16" Zinc-Plated Steel Nylon Not Rated Not Rated 100
- 97066A0201" 7/16" 1/8" 1" 3/16" Zinc-Plated Steel Nylon Not Rated Not Rated 100
- 97066A0261" 7/16" 1/8" 1" 1/4" Zinc-Plated Steel Nylon Not Rated Not Rated 100
- 97066A0281 1/2" 7/16" 1/8" 1 1/2" 1/4" Zinc-Plated Steel Nylon Not Rated Not Rated 100
- 97066A0431 1/2" 9/16" 1/8" 1 1/2" 1/4" Zinc-Plated Steel Nylon Not Rated Not Rated 100
- 97067A0503/4" 9/16" 7/64" 3/4" 1/4" Acetal Nylon Not Rated Not Rated 100
