Part numbers starting with 9164
575 part numbers start with 9164. Open any part to request a quote.
575 part numbers
- 91640GoobayGoobay 91640 RJ45 patch cable S/FTP (PiMF), with CAT 7 raw cable, green - LSZH
- 916-4080RS PRO916-4080 RS PRO
- 916-4087RS PRORS PRO, 305m Cat6, Grey, U/UTPUnshielded, Unterminated PVC Sheath
- 916-4093RS PRO916-4093 RS PRO
- 916-4096RS PRORS PRO, 305m Cat6, Purple, U/UTPUnshielded, Unterminated PVC Sheath
- 916-4099RS PRORS PRO, 305m Cat6, Blue, U/UTPUnshielded, Unterminated PVC Sheath
- 91640A1004" -0.003" to 0.001" 1/4" Rockwell B90 Black
- 91640A1106" -0.003" to 0.001" 1/4" Rockwell B90 Black
- 91640A1204" -0.003" to 0.001" 1/4" Rockwell B90 Black
- 91640A1306" -0.003" to 0.001" 1/4" Rockwell B90 Black
- 91640A1404" -0.003" to 0.001" 1/4" Rockwell B90 Black
- 91640A1506" -0.003" to 0.001" 1/4" Rockwell B90 Black
- 91640A1606" -0.003" to 0.001" 1/4" Rockwell B90 Black
- 91640A1707" -0.003" to 0.001" 1/4" Rockwell B90 Black
- 91641GoobayGoobay 91641 RJ45 patch cable S/FTP (PiMF), with CAT 7 raw cable, magenta - LSZH
- 916-4100RS PRO916-4100 RS PRO
- 916-4103RS PRORS PRO, 100m Cat6, Black, U/UTPUnshielded, Unterminated PE Sheath
- 916-4106RS PRORS PRO, 100m, RG6 Coaxial, Unterminated75 Ω
- 916-4162TDKTDK Surface Mount Pulse Transformer
- 916-4162PTDKTDK Surface Mount Pulse Transformer
- 9164187UvexUvex uvex astrospec 2.0, Scratch Resistant Anti-Mist Safety Goggles with Clear Lenses
- 91642GoobayGoobay 91642 RJ45 patch cable S/FTP (PiMF), with CAT 7 raw cable, orange - LSZH
- 91643GoobayGoobay 91643 RJ45 patch cable S/FTP (PiMF), with CAT 7 raw cable, red - LSZH halogen-free
- 9164336WIKAWIKA G 1/2 Analogue Pressure Gauge 60bar Back Entry 160mm Outside Diameter
- 91644GoobayGoobay 91644 RJ45 patch cable S/FTP (PiMF), with CAT 7 raw cable, black - LSZH
- 91644A3133/4" 0.375" 0.181" 0.625" 0.101" 5.5 mm 10 10
- 91644A3151" 0.375" 0.181" 0.625" 0.101" 5.5 mm 10 10
- 91644A3171 1/2" 0.375" 0.181" 0.625" 0.101" 5.5 mm 10 10
- 91644A3192" 0.375" 0.181" 0.625" 0.101" 5.5 mm 10 10
- 91644A3212 1/2" 0.375" 0.181" 0.625" 0.101" 5.5 mm 10 5
- 91644A3233" 0.375" 0.181" 0.625" 0.101" 5.5 mm 10 5
- 91644A3264" 0.375" 0.181" 0.625" 0.101" 5.5 mm 10 1
- 91644A8213/4" 0.375" 0.181" 0.625" 0.101" 1/4" 10 10
- 91644A8251" 0.375" 0.181" 0.625" 0.101" 1/4" 10 10
- 91645DelockDELOCK Card Reader IDE 40pin to Compact Flash This 91645 IDE to Compact Flash Reader by
- 91645A1016-40 __ M4 0.7 1/4" 1/8" Male Female Class 2A Class 6H 1/4" 1/2" ASTM A276 75 000 Rockwell
- 91645A1026-40 __ M5 0.8 1/4" 1/8" Male Female Class 2A Class 6H 1/4" 1/2" ASTM A276 75 000 Rockwell
- 91645A1038-36 __ M5 0.8 3/8" 3/8" Male Female Class 2A Class 6H 3/8" 3/4" ASTM A276 75 000 Rockwell
- 91645A1048-36 __ M6 1 3/8" 3/8" Male Female Class 2A Class 6H 3/8" 3/4" ASTM A276 75 000 Rockwell
- 91645A10510-24 __ M5 0.8 3/8" 3/8" Male Female Class 2A Class 6H 3/8" 3/4" ASTM A276 75 000
- 91645A10610-24 __ M6 1 3/8" 7/16" Male Female Class 2A Class 6H 3/8" 3/4" ASTM A276 75 000 Rockwell
- 91645A10710-24 __ M8 1 3/8" 7/16" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000 Rockwell
- 91645A10810-24 __ M8 1.25 3/8" 7/16" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A10910-32 __ M8 1 3/8" 7/16" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000 Rockwell
- 91645A1101/4"-20 __ M8 1 5/8" 3/8" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A1111/4"-20 __ M10 1 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1121/4"-20 __ M10 1.25 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1131/4"-20 __ M10 1.5 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1141/4"-20 __ M12 1.25 1/2" 3/4" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1151/4"-20 __ M12 1.5 1/2" 3/4" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1161/4"-20 __ M12 1.75 1/2" 3/4" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1171/4"-28 __ M5 0.8 5/8" 7/16" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A1181/4"-28 __ M6 1 5/8" 7/16" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A1191/4"-28 __ M8 1.25 5/8" 3/8" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A1201/4"-28 __ M10 1.25 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1211/4"-28 __ M10 1.5 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1221/4"-28 __ M12 1.25 1/2" 3/4" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1231/4"-28 __ M12 1.5 1/2" 3/4" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1241/4"-28 __ M12 1.75 1/2" 3/4" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1251/4"-32 __ M6 1 5/8" 7/16" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A1261/4"-32 __ M8 1.25 5/8" 3/8" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A1271/4"-32 __ M12 1.25 1/2" 3/4" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1281/4"-32 __ M12 1.75 1/2" 3/4" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1295/16"-18 __ M8 1 5/8" 3/8" Male Female Class 2A Class 6H 5/8" 3/4" ASTM A276 75 000
- 91645A1305/16"-18 __ M10 1 5/8" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1315/16"-18 __ M10 1.25 5/8" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1325/16"-18 __ M10 1.5 5/8" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1335/16"-18 __ M12 1.25 5/8" 11/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75
- 91645A1345/16"-18 __ M12 1.5 5/8" 11/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1355/16"-18 __ M12 1.75 5/8" 11/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75
- 91645A1365/16"-24 __ M5 0.8 5/8" 9/32" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A1375/16"-24 __ M6 1 5/8" 3/8" Male Female Class 2A Class 6H 1/2" 1" ASTM A276 75 000 Rockwell
- 91645A1385/16"-24 __ M8 1.25 5/8" 3/8" Male Female Class 2A Class 6H 5/8" 3/4" ASTM A276 75 000
- 91645A1395/16"-24 __ M10 1.25 5/8" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1405/16"-24 __ M10 1.5 5/8" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1415/16"-24 __ M12 1.25 5/8" 11/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75
- 91645A1425/16"-24 __ M12 1.5 5/8" 11/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1435/16"-24 __ M12 1.75 5/8" 11/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75
- 91645A1445/16"-32 __ M5 0.8 5/8" 9/32" Male Female Class 2A Class 6H 1/2" 3/4" ASTM A276 75 000
- 91645A1455/16"-32 __ M6 1 5/8" 3/8" Male Female Class 2A Class 6H 1/2" 1" ASTM A276 75 000 Rockwell
- 91645A1465/16"-32 __ M8 1.25 5/8" 3/8" Male Female Class 2A Class 6H 5/8" 3/4" ASTM A276 75 000
- 91645A1475/16"-32 __ M12 1.25 5/8" 11/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75
- 91645A1485/16"-32 __ M12 1.75 5/8" 11/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75
- 91645A1493/8"-16 __ M6 1 3/4" 3/8" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000 Rockwell
- 91645A1503/8"-16 __ M8 1 3/4" 15/32" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1513/8"-16 __ M8 1.25 3/4" 15/32" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1523/8"-16 __ M10 1 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1533/8"-16 __ M10 1.25 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1543/8"-16 __ M10 1.5 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1553/8"-16 __ M12 1.25 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1563/8"-16 __ M12 1.5 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1573/8"-16 __ M12 1.75 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1583/8"-24 __ M6 1 3/4" 3/8" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000 Rockwell
- 91645A1593/8"-24 __ M8 1 3/4" 15/32" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1603/8"-24 __ M8 1.25 3/4" 15/32" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1613/8"-24 __ M10 1.25 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1623/8"-24 __ M10 1.5 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1633/8"-24 __ M12 1.25 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1643/8"-24 __ M12 1.5 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1653/8"-24 __ M12 1.75 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1663/8"-32 __ M6 1 3/4" 3/8" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000 Rockwell
- 91645A1673/8"-32 __ M8 1.25 3/4" 15/32" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1683/8"-32 __ M10 1.5 1/2" 9/16" Male Female Class 2A Class 6H 5/8" 1" ASTM A276 75 000
- 91645A1693/8"-32 __ M12 1.25 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1703/8"-32 __ M12 1.5 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1713/8"-32 __ M12 1.75 1/2" 7/8" Male Female Class 2A Class 6H 5/8" 1 1/2" ASTM A276 75 000
- 91645A1721/2"-13 __ M6 0.75 7/8" 3/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1731/2"-13 __ M6 1 7/8" 3/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1741/2"-13 __ M8 1 7/8" 15/32" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1751/2"-13 __ M8 1.25 7/8" 15/32" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1761/2"-13 __ M10 1 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1771/2"-13 __ M10 1.25 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1781/2"-13 __ M10 1.5 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1791/2"-13 __ M12 1.25 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1801/2"-13 __ M12 1.5 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1811/2"-13 __ M12 1.75 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1821/2"-20 __ M6 1 7/8" 3/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1831/2"-20 __ M8 1 7/8" 15/32" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1841/2"-20 __ M8 1.25 7/8" 15/32" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1851/2"-20 __ M10 1 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1861/2"-20 __ M10 1.25 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1871/2"-20 __ M10 1.5 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1881/2"-20 __ M12 1.25 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1891/2"-20 __ M12 1.5 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1901/2"-20 __ M12 1.75 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1911/2"-28 __ M6 1 7/8" 3/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1921/2"-28 __ M8 1 7/8" 15/32" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1931/2"-28 __ M8 1.25 7/8" 15/32" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1941/2"-28 __ M10 1 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1951/2"-28 __ M10 1.25 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1961/2"-28 __ M10 1.5 7/8" 9/16" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1971/2"-28 __ M12 1.25 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1981/2"-28 __ M12 1.5 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A1991/2"-28 __ M12 1.75 3/4" 7/8" Male Female Class 2A Class 6H 3/4" 1 1/2" ASTM A276 75 000
- 91645A200M5 0.5 10-32 __ 3/8" 1/2" Male Female Class 6g Class 2B 3/8" 3/4" ASTM A276 75 000
- 91645A201M5 0.5 1/4"-20 __ 3/8" 3/8" Male Female Class 6g Class 2B 1/2" 3/4" ASTM A276 75 000
- 91645A202M5 0.5 5/16"-18 __ 3/8" 3/8" Male Female Class 6g Class 2B 1/2" 3/4" ASTM A276 75 000
- 91645A203M5 0.8 10-24 __ 3/8" 7/16" Male Female Class 6g Class 2B 3/8" 3/4" ASTM A276 75 000
- 91645A204M5 0.8 5/16"-24 __ 3/8" 3/8" Male Female Class 6g Class 2B 1/2" 3/4" ASTM A276 75 000
- 91645A205M6 0.75 10-32 __ 1/2" 1/2" Male Female Class 6g Class 2B 3/8" 3/4" ASTM A276 75 000
- 91645A206M6 0.75 1/4"-20 __ 1/2" 5/8" Male Female Class 6g Class 2B 1/2" 1" ASTM A276 75 000
- 91645A207M6 0.75 5/16"-18 __ 1/2" 15/32" Male Female Class 6g Class 2B 1/2" 1" ASTM A276 75 000
- 91645A208M6 0.75 3/8"-16 __ 1/2" 9/16" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A209M6 0.75 1/2"-13 __ 1/2" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A210M6 0.75 1/2"-20 __ 1/2" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A211M6 1 10-24 __ 1/2" 7/16" Male Female Class 6g Class 2B 3/8" 3/4" ASTM A276 75 000 Rockwell
- 91645A212M6 1 1/4"-28 __ 1/2" 5/8" Male Female Class 6g Class 2B 1/2" 1" ASTM A276 75 000 Rockwell
- 91645A213M6 1 5/16"-24 __ 1/2" 15/32" Male Female Class 6g Class 2B 1/2" 1" ASTM A276 75 000
- 91645A214M6 1 3/8"-16 __ 1/2" 9/16" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000 Rockwell
- 91645A215M6 1 3/8"-24 __ 1/2" 9/16" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000 Rockwell
- 91645A216M6 1 1/2"-13 __ 1/2" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A217M6 1 1/2"-20 __ 1/2" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A218M6 1 1/2"-28 __ 1/2" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A219M8 1 10-32 __ 1/2" 7/16" Male Female Class 6g Class 2B 1/2" 3/4" ASTM A276 75 000 Rockwell
- 91645A220M8 1 1/4"-20 __ 1/2" 5/8" Male Female Class 6g Class 2B 1/2" 1" ASTM A276 75 000 Rockwell
- 91645A221M8 1 5/16"-18 __ 1/2" 5/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000 Rockwell
- 91645A222M8 1 3/8"-16 __ 5/8" 9/16" Male Female Class 6g Class 2B 1/2" 1" ASTM A276 75 000 Rockwell
- 91645A223M8 1 1/2"-13 __ 5/8" 11/16" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A224M8 1 1/2"-20 __ 5/8" 11/16" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A225M8 1.25 10-24 __ 1/2" 7/16" Male Female Class 6g Class 2B 1/2" 3/4" ASTM A276 75 000
- 91645A226M8 1.25 1/4"-28 __ 1/2" 5/8" Male Female Class 6g Class 2B 1/2" 1" ASTM A276 75 000
- 91645A227M8 1.25 5/16"-24 __ 1/2" 5/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A228M8 1.25 3/8"-16 __ 5/8" 9/16" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A229M8 1.25 3/8"-24 __ 5/8" 9/16" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A230M8 1.25 1/2"-13 __ 5/8" 11/16" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A231M8 1.25 1/2"-20 __ 5/8" 11/16" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A232M8 1.25 1/2"-28 __ 5/8" 11/16" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A233M10 1 1/4"-20 __ 5/8" 3/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000 Rockwell
- 91645A234M10 1 5/16"-18 __ 5/8" 5/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A235M10 1 3/8"-16 __ 5/8" 7/8" Male Female Class 6g Class 2B 5/8" 1 1/2" ASTM A276 75 000
- 91645A236M10 1 3/8"-24 __ 5/8" 7/8" Male Female Class 6g Class 2B 5/8" 1 1/2" ASTM A276 75 000
- 91645A237M10 1 1/2"-13 __ 3/4" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A238M10 1 1/2"-20 __ 3/4" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A239M10 1.25 1/4"-20 __ 5/8" 3/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A240M10 1.25 5/16"-18 __ 5/8" 5/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A241M10 1.25 3/8"-16 __ 5/8" 7/8" Male Female Class 6g Class 2B 5/8" 1 1/2" ASTM A276 75 000
- 91645A242M10 1.25 3/8"-24 __ 5/8" 7/8" Male Female Class 6g Class 2B 5/8" 1 1/2" ASTM A276 75 000
- 91645A243M10 1.25 3/8"-32 __ 5/8" 7/8" Male Female Class 6g Class 2B 5/8" 1 1/2" ASTM A276 75 000
- 91645A244M10 1.25 1/2"-13 __ 3/4" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A245M10 1.25 1/2"-20 __ 3/4" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A246M10 1.25 1/2"-28 __ 3/4" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A247M10 1.5 1/4"-20 __ 5/8" 3/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A248M10 1.5 5/16"-18 __ 5/8" 5/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A249M10 1.5 5/16"-24 __ 5/8" 5/8" Male Female Class 6g Class 2B 5/8" 1" ASTM A276 75 000
- 91645A250M10 1.5 3/8"-16 __ 5/8" 7/8" Male Female Class 6g Class 2B 5/8" 1 1/2" ASTM A276 75 000
- 91645A251M10 1.5 3/8"-24 __ 5/8" 7/8" Male Female Class 6g Class 2B 5/8" 1 1/2" ASTM A276 75 000
- 91645A252M10 1.5 3/8"-32 __ 5/8" 7/8" Male Female Class 6g Class 2B 5/8" 1 1/2" ASTM A276 75 000
- 91645A253M10 1.5 1/2"-13 __ 3/4" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A254M10 1.5 1/2"-20 __ 3/4" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A255M10 1.5 1/2"-28 __ 3/4" 3/4" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A256M12 1.25 1/4"-20 __ 7/8" 3/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A257M12 1.25 1/4"-28 __ 7/8" 3/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A258M12 1.25 5/16"-18 __ 7/8" 15/32" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75
- 91645A259M12 1.25 5/16"-24 __ 7/8" 15/32" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75
- 91645A260M12 1.25 3/8"-16 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A261M12 1.25 3/8"-24 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A262M12 1.25 3/8"-32 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A263M12 1.25 1/2"-13 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A264M12 1.25 1/2"-20 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A265M12 1.25 1/2"-28 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A266M12 1.5 1/4"-20 __ 7/8" 3/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A267M12 1.5 1/4"-28 __ 7/8" 3/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A268M12 1.5 5/16"-18 __ 7/8" 15/32" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A269M12 1.5 5/16"-24 __ 7/8" 15/32" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A270M12 1.5 3/8"-16 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A271M12 1.5 3/8"-24 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A272M12 1.5 1/2"-13 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A273M12 1.5 1/2"-20 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A274M12 1.75 1/4"-20 __ 7/8" 3/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A275M12 1.75 1/4"-28 __ 7/8" 3/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A276M12 1.75 5/16"-18 __ 7/8" 15/32" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75
- 91645A277M12 1.75 5/16"-24 __ 7/8" 15/32" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75
- 91645A278M12 1.75 3/8"-16 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A279M12 1.75 3/8"-24 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A280M12 1.75 3/8"-32 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A281M12 1.75 1/2"-13 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A282M12 1.75 1/2"-20 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A283M12 1.75 1/2"-28 __ 3/4" 7/8" Male Female Class 6g Class 2B 3/4" 1 1/2" ASTM A276 75 000
- 91645A2846-32 __ M4 0.7 1/4" 1/8" Male Female Class 2A Class 6H 1/4" 1/2" ASTM A276 75 000 Rockwell
- 91645A2856-32 __ M5 0.8 1/4" 1/8" Male Female Class 2A Class 6H 1/4" 1/2" ASTM A276 75 000 Rockwell
- 91645A2868-32 __ M5 0.8 3/8" 3/8" Male Female Class 2A Class 6H 3/8" 3/4" ASTM A276 75 000 Rockwell
