Part numbers starting with 9083
242 part numbers start with 9083. Open any part to request a quote.
242 part numbers
- 90830SirenaBASE HT JR WALL V120/240AC BLACK by Sirena
- 9083006WIKAWIKA G 1/4 Analogue Differential Pressure Gauge 1bar Bottom Entry 160mm Outside Diameter
- 9083014WIKAWIKA G 1/4 Analogue Differential Pressure Gauge 1.6bar Bottom Entry 160mm Outside Diameter
- 9083022WIKAWIKA G 1/4 Analogue Differential Pressure Gauge 2.5bar Bottom Entry 160mm Outside Diameter
- 9083030WIKAWIKA G 1/4 Analogue Differential Pressure Gauge 4bar Bottom Entry 160mm Outside Diameter
- 9083049WIKAWIKA G 1/4 Analogue Differential Pressure Gauge 6bar Bottom Entry 160mm Outside Diameter
- 908319DehnDehn + Soehne 908319 Dehn DG MU 3PY 480 3W+GR surge arrester type 2 DEHNguard M Multipole
- 90831A1101/4"-20 7/16" 5/32" — 25
- 90831A1201/4"-28 7/16" 5/32" — 25
- 90831A1305/16"-18 1/2" 3/16" — 25
- 90831A1405/16"-24 1/2" 3/16" — 25
- 90831A1503/8"-16 9/16" 7/32" — 10
- 90831A1603/8"-24 9/16" 7/32" — 10
- 90831A1701/2"-13 3/4" 5/16" — 5
- 90831A1801/2"-20 3/4" 5/16" — 5
- 90831A1905/8"-11 15/16" 3/8" — 5
- 90831A2105/8"-18 15/16" 3/8" — 1
- 90831A2203/4"-10 1 1/8" 27/64" — 1
- 90831A2303/4"-16 1 1/8" 27/64" — 1
- 90.83.3FinderSCREW TERMINAL (BOX CLAMP) SOCKET, BLUE, PANEL OR 35MM RAIL (EN 60715) MOUNT, FOR 60.13
- 90.83.30FinderRELAY BASE, SOCKET FOR 60 SERIES, 11 PIN, BLACK by Finder
- 90833A1118 M5 0.8 10 10 3 Alloy Steel Black Oxide 140 000 3
- 90833A11210 M5 0.8 10 10 3 Alloy Steel Black Oxide 140 000 3
- 90833A11312 M5 0.8 10 10 3 Alloy Steel Black Oxide 140 000 3
- 90833A11416 M5 0.8 10 10 3 Alloy Steel Black Oxide 140 000 3
- 90833A11520 M5 0.8 10 10 3 Alloy Steel Black Oxide 140 000 3
- 90833A11625 M5 0.8 10 10 3 Alloy Steel Black Oxide 140 000 3
- 90833A11730 M5 0.8 10 10 3 Alloy Steel Black Oxide 140 000 3
- 90833A1186 M6 1 11 13 3.5 Alloy Steel Black Oxide 140 000 4
- 90833A1198 M6 1 11 13 3.5 Alloy Steel Black Oxide 140 000 4
- 90833A12110 M6 1 11 13 3.5 Alloy Steel Black Oxide 140 000 4
- 90833A12212 M6 1 11 13 3.5 Alloy Steel Black Oxide 140 000 4
- 90833A12316 M6 1 11 13 3.5 Alloy Steel Black Oxide 140 000 4
- 90833A12420 M6 1 11 13 3.5 Alloy Steel Black Oxide 140 000 4
- 90833A12525 M6 1 11 13 3.5 Alloy Steel Black Oxide 140 000 4
- 90833A12630 M6 1 11 13 3.5 Alloy Steel Black Oxide 140 000 4
- 90833A12710 M8 1.25 13 16 4.5 Alloy Steel Black Oxide 140 000 5
- 90833A12812 M8 1.25 13 16 4.5 Alloy Steel Black Oxide 140 000 5
- 90833A12916 M8 1.25 13 16 4.5 Alloy Steel Black Oxide 140 000 5
- 90833A13120 M8 1.25 13 16 4.5 Alloy Steel Black Oxide 140 000 5
- 90833A13225 M8 1.25 13 16 4.5 Alloy Steel Black Oxide 140 000 5
- 90833A13330 M8 1.25 13 16 4.5 Alloy Steel Black Oxide 140 000 5
- 90833A13412 M10 1.5 16 18 6 Alloy Steel Black Oxide 140 000 6
- 90833A13516 M10 1.5 16 18 6 Alloy Steel Black Oxide 140 000 6
- 90833A13620 M10 1.5 16 18 6 Alloy Steel Black Oxide 140 000 6
- 90833A13725 M10 1.5 16 18 6 Alloy Steel Black Oxide 140 000 6
- 90833A13830 M10 1.5 16 18 6 Alloy Steel Black Oxide 140 000 6
- 908340DehnDehn + Soehne 908340 DEHN DEHNguard DG MU 3PY 208 4W+G modular for North America Modular
- 9083499WIKAPRESSURE TRANSMITTER, 0-0.1 BAR RANGE, 10-30VDC, 4-20MA 2WIRE, G 1/2 B, L-PLUG, 4PIN by
- 9083537WIKAWIKA S-11 Series Pressure Sensor, 0bar Min, 0.1bar Max, Current Output
- 9083545WIKAWIKA S-11 Series Pressure Sensor, 0bar Min, 0.16bar Max, Current Output
- 90835A1081/4"-20 1.181" 1.969" 0.669" 0.079" 4 25
- 90835A1101/4"-20 1.575" 2.756" 0.669" 0.079" 4 10
- 90835A2001/4"-20 0.472" 0.394" 25
- 90835A2101/4"-20 0.63" 0.394" 25
- 90835A22010-24 1/2" 0.393" 25
- 90835A2301/4"-20 0.591" 0.394" 25
- 90835A2401/4"-20 0.787" 0.394" 25
- 90835A2501/4"-20 1.181" 0.394" 25
- 90835A2605/16"-18 0.63" 0.472" 25
- 90835A2705/16"-18 0.787" 0.472" 5
- 90835A2801" 5/8" 5
- 90835A3001/4"-20 0.472" 0.35" 0.659" 0.098" 0.295" 5 25
- 90835A3101/4"-20 0.669" 0.35" 0.659" 0.098" 0.49" 5 25
- 90835A5111/4"-20 0.472" 0.472" 0.669" 0.079" 4 25
- 90835A5121/4"-20 0.591" 0.591" 0.669" 0.079" 4 25
- 90835A5131/4"-20 0.708" 0.708" 0.669" 0.079" 4 25
- 90835A5141/4"-20 0.787" 0.787" 0.669" 0.079" 4 25
- 90835A5151/4"-20 0.906" 0.906" 0.669" 0.079" 4 25
- 90835A5161/4"-20 0.591" 0.984" 0.669" 0.079" 4 25
- 90835A5171/4"-20 0.984" 0.984" 0.669" 0.079" 4 25
- 90835A5181/4"-20 0.787" 1.181" 0.669" 0.079" 4 25
- 90835A5191/4"-20 0.984" 1 3/8" 0.669" 0.079" 4 25
- 90835A5201/4"-20 1.181" 1.578" 0.669" 0.079" 4 25
- 90835A5211/4"-20 1.181" 1.772" 0.669" 0.079" 4 25
- 90835A5221/4"-20 1.575" 2.359" 0.669" 0.079" 4 10
- 90835A5231/4"-20 1.575" 3.15" 0.669" 0.079" 4 10
- 90835A5241/4"-20 1.575" 3.547" 0.669" 0.079" 4 10
- 90835A5251/4"-20 1.575" 3.937" 0.669" 0.079" 4 10
- 90835A5261/4"-20 1.575" 4.328" 0.669" 0.079" 4 5
- 90835A5271/4"-20 1.575" 4.724" 0.669" 0.079" 4 5
- 90835A5285/16"-18 1.181" 1.579" 0.669" 0.079" 5 25
- 90835A5295/16"-18 1.181" 1.969" 0.669" 0.079" 5 25
- 90835A5315/16"-18 1.575" 2.362" 0.669" 0.079" 5 10
- 90835A5325/16"-18 1.575" 2.756" 0.669" 0.079" 5 10
- 90835A5335/16"-18 1.575" 3.15" 0.669" 0.079" 5 10
- 90835A5345/16"-18 1.575" 3.938" 0.669" 0.079" 5 10
- 90835A5355/16"-18 1.969" 4 1/2" 0.669" 0.079" 5 5
- 90835A53610-24 7/8" 1" 0.519" 0.079" 4 25
- 90835A5371/4"-20 0.704" 0.787" 0.519" 0.079" 4 25
- 90835A5381/4"-20 0.512" 0.906" 0.519" 0.079" 4 25
- 90835A5391/4"-20 0.787" 1.181" 0.519" 0.079" 4 25
- 90835A6111/4"-20 0.984" 1.378" 0.519" 0.079" 4 25
- 90835A6121/4"-20 1.181" 1.578" 0.519" 0.079" 4 25
- 90835A6131/4"-20 1.181" 1.772" 0.519" 0.079" 4 25
- 90835A6141/4"-20 1.181" 1.969" 0.519" 0.079" 4 25
- 90835A6151/4"-20 1.575" 2.359" 0.519" 0.079" 4 10
- 90835A6161/4"-20 1.575" 2.756" 0.519" 0.079" 4 10
- 90835A6171/4"-20 1.575" 3.15" 0.519" 0.079" 4 10
- 90835A6181/4"-20 1.575" 3.543" 0.519" 0.079" 4 10
- 90835A6191/4"-20 1.575" 3.937" 0.519" 0.079" 4 10
- 90835A6201/4"-20 1.575" 4.328" 0.519" 0.079" 4 5
- 90835A6211/4"-20 1.575" 4.724" 0.519" 0.079" 4 5
- 90835A62210-24 0.512" 0.244" 0.512" 0.098" 0.315" 4 25
- 90835A62310-24 0.63" 0.244" 0.512" 0.098" 0.413" 4 25
- 90835A6245/16"-18 0.669" 0.433" 0.659" 0.098" 0.49" 5 5
- 90835A6251/4"-20 0.472" 0.472" 0.669" 0.079" 4 25
- 90835A6261/4"-20 0.591" 0.591" 0.669" 0.079" 4 25
- 90835A6271/4"-20 0.708" 0.708" 0.669" 0.079" 4 25
- 90835A6281/4"-20 0.787" 0.787" 0.669" 0.079" 4 25
- 90835A6291/4"-20 0.906" 0.906" 0.669" 0.079" 4 25
- 90835A6301/4"-20 0.591" 0.984" 0.669" 0.079" 4 25
- 90835A6311/4"-20 0.984" 0.984" 0.669" 0.079" 4 25
- 90835A6321/4"-20 0.787" 1.181" 0.669" 0.079" 4 25
- 90835A6331/4"-20 0.984" 1 3/8" 0.669" 0.079" 4 25
- 90835A6341/4"-20 1.181" 1.578" 0.669" 0.079" 4 25
- 90835A6351/4"-20 1.181" 1.772" 0.669" 0.079" 4 25
- 90835A6361/4"-20 1.181" 1.969" 0.669" 0.079" 4 25
- 90835A6371/4"-20 1.575" 2.359" 0.669" 0.079" 4 10
- 90835A6381/4"-20 1.181" 2.756" 0.669" 0.079" 4 10
- 90835A6391/4"-20 1.575" 3.15" 0.669" 0.079" 4 10
- 90835A6401/4"-20 1.575" 3.547" 0.669" 0.079" 4 10
- 90835A6411/4"-20 1.575" 3.937" 0.669" 0.079" 4 10
- 90835A6421/4"-20 1.575" 4.328" 0.669" 0.079" 4 5
- 90835A6431/4"-20 1.575" 4.724" 0.669" 0.079" 4 5
- 90835A6445/16"-18 1.181" 1.579" 0.669" 0.079" 5 25
- 90835A6455/16"-18 1.181" 1.969" 0.669" 0.079" 5 25
- 90835A6465/16"-18 1.575" 2.362" 0.669" 0.079" 5 10
- 90835A6475/16"-18 1.575" 2.756" 0.669" 0.079" 5 10
- 90835A6485/16"-18 1.575" 3.15" 0.669" 0.079" 5 10
- 90835A6495/16"-18 1.575" 3.543" 0.669" 0.079" 5 10
- 90835A6505/16"-18 1.575" 3.938" 0.669" 0.079" 5 10
- 90835A6515/16"-18 1.969" 4 1/2" 0.669" 0.079" 5 5
- 90835A65210-24 7/8" 1" 0.519" 0.079" 4 25
- 90835A6531/4"-20 0.704" 0.787" 0.519" 0.079" 4 25
- 90835A6541/4"-20 0.787" 1.181" 0.519" 0.079" 4 25
- 90835A6551/4"-20 0.984" 1.378" 0.519" 0.079" 4 25
- 90835A6561/4"-20 1.181" 1.578" 0.519" 0.079" 4 25
- 90835A6571/4"-20 1.181" 1.772" 0.519" 0.079" 4 25
- 90835A6581/4"-20 1.181" 1.969" 0.519" 0.079" 4 25
- 90835A6591/4"-20 1.575" 2.359" 0.519" 0.079" 4 10
- 90835A6601/4"-20 1.575" 2.756" 0.519" 0.079" 4 10
- 90835A6611/4"-20 1.575" 3.15" 0.519" 0.079" 4 10
- 90835A6621/4"-20 1.575" 3.543" 0.519" 0.079" 4 10
- 90835A6631/4"-20 1.575" 3.937" 0.519" 0.079" 4 10
- 90835A6641/4"-20 1.575" 4.328" 0.519" 0.079" 4 5
- 90835A6651/4"-20 1.575" 4.724" 0.519" 0.079" 4 5
- 90835A6661/4"-20 0.472" 0.35" 0.659" 0.098" 0.295" 5 25
- 90835A6671/4"-20 0.669" 0.35" 0.659" 0.098" 0.49" 5 25
- 90835A66810-24 0.512" 0.244" 0.512" 0.098" 0.315" 4 25
- 90835A66910-24 0.63" 0.244" 0.512" 0.098" 0.413" 4 25
- 90835A6705/16"-18 0.669" 0.433" 0.659" 0.098" 0.49" 5 5
- 90835A7110.472" 0.472" 10
- 90835A7121 1/8" 0.622" 5
- 9083685WIKAWIKA G 1/8 Analogue Pressure Gauge 1.6bar Back Entry 40mm Outside Diameter
- 9083693WIKAWIKA G 1/8 Analogue Pressure Gauge 2.5bar Back Entry 40mm Outside Diameter
- 90837SirenaBASE HT JR DEEP V120/240AC WHITE by Sirena
- 9083707WIKAWIKA G 1/8 Analogue Pressure Gauge 4bar Back Entry 40mm Outside Diameter
- 9083715WIKAWIKA G 1/8 Analogue Pressure Gauge 6bar Back Entry 40mm Outside Diameter
- 9083723WIKAWIKA G 1/8 Analogue Pressure Gauge 10bar Back Entry 40mm Outside Diameter
- 9083731WIKAWIKA G 1/8 Analogue Pressure Gauge 16bar Back Entry 40mm Outside Diameter
- 9083740WIKAWIKA G 1/8 Analogue Pressure Gauge 25bar Back Entry 40mm Outside Diameter
- 9083758WIKAWIKA G 1/8 Analogue Pressure Gauge 40bar Back Entry 40mm Outside Diameter
- 9083774WIKAWIKA G 1/4 Analogue Pressure Gauge 1bar Back Entry 50mm Outside Diameter
- 9083782WIKAWIKA G 1/4 Analogue Pressure Gauge 1.6bar Back Entry 50mm Outside Diameter
- 9083790WIKAWIKA G 1/4 Analogue Pressure Gauge 2.5bar Back Entry 50mm Outside Diameter
- 90838SirenaBASE HT JR WALL V120/240AC WHITE by Sirena
- 9083804WIKAWIKA G 1/4 Analogue Pressure Gauge 4bar Back Entry 50mm Outside Diameter
- 9083812WIKAWIKA G 1/4 Analogue Pressure Gauge 6bar Back Entry 50mm Outside Diameter
- 9083820WIKAWIKA G 1/4 Analogue Pressure Gauge 10bar Back Entry 50mm Outside Diameter
- 9083839WIKAWIKA G 1/4 Analogue Pressure Gauge 16bar Back Entry 50mm Outside Diameter
- 9083847WIKAWIKA G 1/4 Analogue Pressure Gauge 25bar Back Entry 50mm Outside Diameter
- 9083855WIKAWIKA G 1/4 Analogue Pressure Gauge 40bar Back Entry 50mm Outside Diameter
- 9083863WIKAWIKA G 1/4 Analogue Pressure Gauge 60bar Back Entry 50mm Outside Diameter
- 9083871WIKAWIKA G 1/4 Analogue Pressure Gauge 100bar Back Entry 50mm Outside Diameter
- 9083880WIKAWIKA G 1/4 Analogue Pressure Gauge 0bar Back Entry 63mm Outside Diameter
- 90838A6503/16"-7/32" 0.093" 0.062" 0.055" Rockwell B82 May Be Mildly Magnetic 1
- 90838A6801/4"-9/32" 0.125" 0.062" 0.055" Rockwell B82 May Be Mildly Magnetic 1
- 90838A7105/16"-11/32" 0.156" 0.075" 0.065" Rockwell B82 May Be Mildly Magnetic 1
- 90838A7403/8"-13/32" 0.187" 0.075" 0.065" Rockwell B82 May Be Mildly Magnetic 1
- 90838A7707/16"-15/32" 0.218" 0.083" 0.075" Rockwell B82 May Be Mildly Magnetic 1
- 90838A8201/2"-17/32" 0.25" 0.083" 0.075" Rockwell B82 May Be Mildly Magnetic 1
- 90839SirenaBASE HT JR DEEP V120/240AC RED by Sirena
- 9083901WIKAWIKA G 1/4 Analogue Pressure Gauge 1bar Back Entry 63mm Outside Diameter
- 9083928WIKAWIKA G 1/4 Analogue Pressure Gauge 2.5bar Back Entry 63mm Outside Diameter
- 9083936WIKAWIKA G 1/4 Analogue Pressure Gauge 4bar Back Entry 63mm Outside Diameter
- 9083944WIKAWIKA G 1/4 Analogue Pressure Gauge 6bar Back Entry 63mm Outside Diameter
- 9083952WIKAWIKA G 1/4 Analogue Pressure Gauge 10bar Back Entry 63mm Outside Diameter
- 9083960WIKAWIKA G 1/4 Analogue Pressure Gauge 16bar Back Entry 63mm Outside Diameter
- 9083987WIKAWIKA G 1/4 Analogue Pressure Gauge 40bar Back Entry 63mm Outside Diameter
- 9083K12
- 9083K13
- 9083K14
- 9083K15
- 9083K16
- 9083K17
- 9083K18
- 9083K19
- 9083K21
- 9083K22
- 9083K23
- 9083K24
- 9083K25
- 9083K26
- 9083K27
- 9083K28
- 9083K29
- 9083K31
- 9083K32
- 9083K33
- 9083K34
- 9083K35
- 9083K36
- 9083K37
- 9083K38
- 9083K39
- 9083K408
- 9083K41
- 9083K42
- 9083K427
- 9083K437
- 9083K44
- 9083K45
- 9083K46
- 9083K47
- 9083K49
- 9083K51
- 9083K52
- 9083N1013/8" -0.004" to 0"
- 9083N1021/2" -0.004" to 0"
- 9083N2015/8" -0.004" to 0"
- 9083N2023/4" -0.004" to 0"
- 9083N2031" -0.004" to 0"
- 9083N2041 1/4" -0.004" to 0"
- 9083N2051 3/8" -0.004" to 0"
- 9083N2061 1/2" -0.004" to 0"
- 9083N2071 3/4" -0.005" to 0"
- 9083N2082" -0.005" to 0"
- 9083N2092 1/4" -0.005" to 0"
- 9083N2112 1/2" -0.005" to 0"
- 9083N2123" -0.006" to 0"
- 9083N2134" -0.006" to 0"
