Part numbers starting with 9009
394 part numbers start with 9009. Open any part to request a quote.
394 part numbers
- 900 9BETABETA 1/4 in Drive 9mm Standard Socket, 6 point, 25 mm Overall Length
- 9009020000WeidmullerSDS 0.8X4.5X125-SCREW DRIVER by Weidmuller
- 9009.0211SCHAEFFLER E Plug-In IEC Connector Socket, 10A, 250 V
- 900904DehnDehn + Soehne 900904 Dehn DCU EMOB 1 32 surge arrester type 1+2 DEHNcube Housing
- 900905DehnDehn + Soehne 900905 Dehn DCU EMOB 2 32 surge arrester type 2+3 DEHNcube Housing
- 90090A1453/8" 0.262" 0.104" No. 32 18 100
- 90090A1481/2" 0.26" 0.103" No. 32 18 100
- 90090A1513/4" 0.26" 0.103" No. 32 18 100
- 90090A1531" 0.26" 0.103" No. 32 18 50
- 90090A1913/8" 0.312" 0.123" No. 29 15 50
- 90090A1941/2" 0.309" 0.12" No. 29 15 50
- 90090A1973/4" 0.309" 0.12" No. 29 15 50
- 90090A1991" 0.309" 0.12" No. 29 15 50
- 90090A2011 1/4" 0.309" 0.12" No. 29 15 50
- 90090A2031 1/2" 0.309" 0.12" No. 29 15 50
- 90090A2421/2" 0.359" 0.137" No. 21 12 50
- 90090A2453/4" 0.359" 0.137" No. 21 12 50
- 90090A2471" 0.359" 0.137" No. 21 12 50
- 90090A2511 1/2" 0.359" 0.137" No. 21 12 50
- 90090A2532" 0.359" 0.137" No. 21 12 25
- 90090A2911/2" 0.425" 1/8" 3/16" 11 50
- 90090A2961" 0.425" 1/8" 3/16" 11 25
- 90090A2991 1/2" 0.425" 1/8" 3/16" 11 25
- 90090A3002" 0.425" 1/8" 3/16" 11 25
- 90090A3101/2" 0.472" 0.175" 5.5 mm 10 50
- 90090A3133/4" 0.472" 0.175" 5.5 mm 10 25
- 90090A3151" 0.472" 0.175" 5.5 mm 10 25
- 90090A3171 1/2" 0.472" 0.175" 5.5 mm 10 25
- 90090A3192" 0.472" 0.175" 5.5 mm 10 25
- 90090A3233" 0.472" 0.175" 5.5 mm 10 10
- 900910DehnDehn + Soehne 900910 Dehn DCUYPVSCI10001M DEHNcube surge arrester. T2 IP65 1MPP b. 1000V
- 9009170000WeidmullerSurubelnita SD TH15
- 90091A1121 5/8" 0.216" 0.113" No. 1 18 Partially Threaded 1" 100
- 90091A1142 1/4" 0.216" 0.113" No. 1 18 Partially Threaded 1 1/2" 100
- 90091A4001 5/8" No. 2 9/64" 0.216" 0.113" No. 1 20 100
- 90091A5002 1/4" No. 2 9/64" 0.216" 0.113" No. 1 20 100
- 90092MakeblockMakeblock mBot Ranger(Bluetooth Version) Robot Kit
- 900920DehnDehn + Soehne 900920 DEHN DCU YPV SCI 1000 2M surge arresters, IP65 f. PV-Anl. 2MPP b.
- 900921DehnDehn + Soehne 900921 Dehn DCU 2 YPV 1100 2M 1S GAK in IP65 housing for PV system 2MPPT and
- 900928AGD Group 2
- 900929AGD Group 3, AGD Group 4
- 90092A1121" 0.347" 0.031" No. 2 18 Fully Threaded __ 500
- 90092A1131 1/8" 0.347" 0.031" No. 2 18 Fully Threaded __ 500
- 90092A1141 1/4" 0.347" 0.031" No. 2 18 Fully Threaded __ 500
- 90092A1161 5/8" 0.347" 0.031" No. 2 18 Fully Threaded __ 250
- 90092A1182" 0.347" 0.031" No. 2 18 Fully Threaded __ 250
- 90092A1202 1/4" 0.347" 0.031" No. 2 18 Fully Threaded __ 100
- 90092A1322 1/2" 0.363" 0.039" No. 2 18 Partially Threaded 2" 100
- 90092A1333" 0.334" 0.039" No. 2 18 Partially Threaded 2" 100
- 90092A1403 1/2" 0.353" 0.045" No. 2 12 Partially Threaded 2" 100
- 90092A1413 3/4" 0.353" 0.045" No. 2 12 Partially Threaded 2" 50
- 90092A1424 1/2" 0.353" 0.045" No. 2 12 Partially Threaded 2" 50
- 90092A1435" 0.353" 0.045" No. 2 12 Partially Threaded 2" 50
- 90092A1456" 0.353" 0.045" No. 2 12 Partially Threaded 2" 25
- 90092A1504" 0.353" 0.045" No. 2 12 Partially Threaded 2" 50
- 9009353Centurion SafetyCenturion Safety Safety Helmet
- 9009377Centurion SafetyCenturion Safety Safety Helmet
- 90093A1141" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 100
- 90093A1151 1/8" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 100
- 90093A1161 1/4" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 100
- 90093A1181 5/8" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 100
- 90093A1211 7/8" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 100
- 90093A1522 3/8" No. 2 3/16" 0.363" 0.039" No. 2 18 Partially Threaded 2" 100
- 90093A1532 5/8" No. 2 3/16" 0.363" 0.039" No. 2 18 Partially Threaded 2" 100
- 90093A1543" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 50
- 90093A2113/4" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 100
- 90093A2121 3/8" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 100
- 90093A2131 1/2" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 50
- 90093A2141 3/4" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 50
- 90093A2152" No. 2 9/64" 0.334" 0.031" No. 2 20 Fully Threaded __ 50
- 90093A2162 1/4" No. 2 9/64" 0.334" 0.031" No. 2 20 Partially Threaded 2" 25
- 90093A2172 1/2" No. 2 9/64" 0.334" 0.031" No. 2 20 Partially Threaded 2" 25
- 90093A2183" No. 2 9/64" 0.334" 0.031" No. 2 20 Partially Threaded 2" 25
- 90093A2191" No. 2 9/64" 0.355" 0.031" No. 2 19 Fully Threaded __ 50
- 90093A2231 7/8" No. 2 9/64" 0.355" 0.031" No. 2 19 Fully Threaded __ 25
- 90093A2251/2" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 50
- 90093A2263/4" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 50
- 90093A2271" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 50
- 90093A2281 1/4" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 50
- 90093A2291 1/2" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 50
- 90093A2311 5/8" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 50
- 90093A2321 3/4" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 25
- 90093A2332" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 25
- 90093A2342 1/4" No. 2 3/16" 0.363" 0.039" No. 2 18 Fully Threaded __ 25
- 90093A2352 1/2" No. 2 3/16" 0.363" 0.039" No. 2 18 Partially Threaded 2" 25
- 90093A2363 1/2" No. 2 3/16" 0.363" 0.039" No. 2 18 Partially Threaded 2" 10
- 90093A2374" No. 2 3/16" 0.363" 0.039" No. 2 18 Partially Threaded 2" 10
- 90093A2381 1/4" No. 2 13/64" 0.363" 0.039" No. 2 16 Fully Threaded __ 50
- 90093A2392" No. 2 13/64" 0.363" 0.039" No. 2 16 Fully Threaded __ 25
- 90093A2412 1/2" No. 2 13/64" 0.363" 0.039" No. 2 16 Fully Threaded __ 25
- 90093A2423 1/2" No. 2 13/64" 0.363" 0.039" No. 2 16 Partially Threaded 2 1/2" 10
- 90093A4001 1/2" 0.385" 0.045" No. 2 0.036" 9 100
- 9009420ZebraZEBRA 9009420 SCAN HOLDER VEHICLE MOUNT RUBER COAT LS3408/3478/357DS3508/3578
- 90095A4141 1/4" 0.347" 7/32" No. 2 1/16" 18 Fully Threaded __ 245
- 90095A4161 5/8" 0.347" 7/32" No. 2 1/16" 18 Fully Threaded __ 200
- 90095A4182" 0.323" 7/32" No. 2 1/16" 18 Partially Threaded 1.32" 160
- 90095A4322 1/2" 0.363" 7/32" No. 2 5/64" 15 Partially Threaded 1.65" 90
- 90095A4333" 0.363" 7/32" No. 2 5/64" 15 Partially Threaded 1.98" 80
- 90095A4383 1/2" 0.363" 7/32" No. 2 3/32" 13 Partially Threaded 2.31" 50
- 90095A4424" 0.363" 7/32" No. 2 3/32" 13 Partially Threaded 2.64" 50
- 90095A7302 1/2" 0.319" 7/32" No. 2 5/64" 9 Partially Threaded 2" 35
- 90095A7401" 0.328" 3/16" No. 2 5/64" 9 Partially Threaded 3/4" 300
- 90095A7505" 0.342" 3/16" No. 2 5/64" 9 Partially Threaded 1.65" 35
- 90095A7606" 0.342" 3/16" No. 2 5/64" 9 Partially Threaded 1.65" 30
- ß900965_ANSCIlperIlper connection set for hallway display, double Product typenurse call systemear category
- ß900965-DIlperIlper hallway display iNET 16 pieces. red - double-sided Product typenurse call systemear
- ß900965-MIlperIlper ASK-Bus modem for hallway displays Product typenurse call systemear category
- ß900966-1IlperIlper interface cable Sub-D9/Wago *Price on A. Product typenurse call systemear category
- 90096A1061/4" 0.188" 0.079" 0.243" No. 41 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A1083/8" 0.188" 0.079" 0.243" No. 41 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A1441/4" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A1463/8" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A1481/2" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A1911/4" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A1923/8" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A1941/2" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A1973/4" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A2403/8" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A2421/2" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A2435/8" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A2453/4" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A2471" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3 SAE
- 90096A3011/4" 0.188" 0.079" 0.243" No. 41 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3021/4" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A3033/8" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3041/2" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3053/4" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3061" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A3071/4" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3085/16" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3
- 90096A3093/8" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3101/2" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3115/8" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3123/4" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A3131 1/2" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3143/8" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3151/2" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3165/8" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3173/4" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3
- 90096A3181" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A3191 1/4" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3
- 90096A3201 1/2" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3
- 90096A3221/4" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3235/16" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3243/8" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3251/2" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3
- 90096A3263/4" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3
- 90096A3271/2" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3
- 90096A3285/8" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3293/4" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3301" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A3313/8" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A3321/2" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A3335/8" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A3343/4" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A3357/8" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A3361" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A3371 1/4" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A3381 1/2" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A3391 3/4" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A3402" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A3412 1/2" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE
- 90096A3423" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A3434" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE J933
- 90096A3451 3/4" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A3462" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A3472 1/2" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A3483" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A3501/2" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE J933
- 90096A3532 1/2" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3543" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE J933
- 90096A3553 1/2" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3564" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE J933
- 90096A3575" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE J933
- 90096A3583/4" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3591" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3601 1/4" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3611 1/2" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3632" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3642 1/2" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3653" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3664" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A3675/16" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3683/4" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3691" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3 SAE
- 90096A3712" 0.25" 0.118" 0.328" No. 31 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A3725/16" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3735/8" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3751" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A3771 1/2" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3782" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A3792 1/2" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3801/4" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3811 1/4" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3821 1/2" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3832" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A3851/4" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 100 ASME B18.6.3
- 90096A3861 1/4" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3871 1/2" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3881 3/4" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3
- 90096A3892" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A3902 1/2" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3
- 90096A3913/8" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3921/2" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3
- 90096A3935/8" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3943/4" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A3951" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A3961 1/4" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3
- 90096A4001 3/4" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A4022 1/2" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE
- 90096A4041/2" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE J933
- 90096A4053/4" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE J933
- 90096A4061" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE J933
- 90096A4081 1/2" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A4155/8" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A4171" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A4181 1/4" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE
- 90096A4212" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE J933
- 90096A4253/8" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A4261/2" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A4273/8" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A4281/2" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A4295/8" 0.25" 0.141" 0.348" No. 26 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A4303/8" 0.313" 0.151" 0.414" No. 19 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3
- 90096A4311/2" 0.313" 0.151" 0.414" 11/64" F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A4323/4" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3
- 90096A4331" 0.313" 0.194" 0.432" No. 11 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A4343/8" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A4351/2" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 25 ASME B18.6.3 SAE
- 90096A4365/8" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A4373/4" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A4381" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A4391 1/2" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 10 ASME B18.6.3 SAE
- 90096A4401/2" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A4411" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A4421 1/4" 0.5" 0.285" 0.676" K F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A4433/4" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A4441" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE J933
- 90096A4451 1/4" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE
- 90096A4461 1/2" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 5 ASME B18.6.3 SAE
- 90096A4472" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE J933
- 90096A4482 1/2" 0.563" 0.358" 0.78" R F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A4501" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A4521 1/2" 0.75" 0.485" 1.04" 29/64" F Aluminum Brass Cast Iron Sheet Metal 1 ASME B18.6.3 SAE
- 90096A5353/8" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A5371/2" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A5395/8" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
- 90096A5403/4" 0.375" 0.24" 0.52" No. 2 F Aluminum Brass Cast Iron Sheet Metal 50 ASME B18.6.3 SAE
