Part numbers starting with 7756
262 part numbers start with 7756. Open any part to request a quote.
262 part numbers
- 7756Bahco 7756 3/8 in Square Square Drive Spinner Handle, 150 mm Overall
- 775600LegrandILLUM SW + LAMP 0.5 MA GREEN
- 775601Legrand775601 Legrand
- 775602LegrandLegrand 775602 LEG insert changeover switch bel PRO21 insert Insert changeover switch
- 775606LegrandLegrand 775606 LEG insert changeover switch 16A PRO21 insert Insert rocker switch
- 775-6062RS PRORS PRO, 2182Y 2 Core, Black PVC Sheath Power Cable +70°C
- 775-6066RS PRORS PRO, 2183Y 3 Core, White PVC Sheath Power Cable +70°C
- 775-6069RS PRORS PRO, 2182Y 2 Core, White PVC Sheath Power Cable +70°C
- 775-6072RS PRORS PRO, 2192Y 2 Core, Black PVC Sheath Power Cable +70°C
- 775-6075RS PRORS PRO, 2183Y 3 Core, Black PVC Sheath Power Cable +70°C
- 775-6078RS PRORS PRO, 2192Y 2 Core, White PVC Sheath Power Cable +70°C
- 775608Legrand775608 Legrand
- 775-6081RS PRORS PRO, 2192Y 2 Core, White PVC Sheath Power Cable +70°C
- 775-6084RS PRORS PRO, 2192Y 2 Core, Black PVC Sheath Power Cable +70°C
- 775-6088RS PRORS PRO, 3182Y 2 Core, Black PVC Sheath Power Cable +70°C
- 775609Legrand775609 Legrand
- 775-6090RS PRORS PRO, 3182Y 2 Core, Black PVC Sheath Power Cable +70°C
- 775-6094RS PRORS PRO, 3182Y 2 Core, White PVC Sheath Power Cable +70°C
- 775-6097RS PRO775-6097 RS PRO
- 775-6101RS PRORS PRO, 3183Y 3 Core, Black PVC Sheath Power Cable +70°C
- 775-6104RS PRORS PRO, 3182Y 2 Core, Black PVC Sheath Power Cable +70°C
- 775-6107RS PRO775-6107 RS PRO
- 775-6110RS PRORS PRO, 3183Y 3 Core, White PVC Sheath Power Cable +70°C
- 775-6113RS PRORS PRO, 3183Y 3 Core, Black PVC Sheath Power Cable +70°C
- 775-6117RS PRORS PRO, 3183Y 3 Core, White PVC Sheath Power Cable +70°C
- 775-6123RS PRORS PRO, 3183Y 3 Core, Black PVC Sheath Power Cable +70°C
- 775-6126RS PRORS PRO, 3183Y 3 Core, Black PVC Sheath Power Cable +70°C
- 775-6129RS PRORS PRO, 3183Y 3 Core, White PVC Sheath Power Cable +70°C
- 775-6132RS PRORS PRO, 3183Y 3 Core, White PVC Sheath Power Cable +70°C
- 775-6135RS PRO775-6135 RS PRO
- 775-6139RS PRORS PRO, 3183Y 3 Core, White PVC Sheath Power Cable +70°C
- 775-6141RS PRORS PRO, 3184Y 4 Core, White PVC Sheath Power Cable +70°C
- 775-6145RS PRORS PRO, 3184Y 4 Core, Black PVC Sheath Power Cable +70°C
- 775-6148RS PRORS PRO, 3184Y 4 Core, Black PVC Sheath Power Cable +70°C
- 775-6151RS PRORS PRO, 3184Y 4 Core, White PVC Sheath Power Cable +70°C
- 775-6154RS PRORS PRO, 3184Y 4 Core, White PVC Sheath Power Cable +70°C
- 775-6157RS PRORS PRO, 3184Y 4 Core, Black PVC Sheath Power Cable +70°C
- 775-6160RS PRORS PRO, 3184Y 4 Core, Black PVC Sheath Power Cable +70°C
- 775-6163RS PRORS PRO, 3184Y 4 Core, White PVC Sheath Power Cable +70°C
- 775-6167RS PRORS PRO, 3185Y 5 Core, Black PVC Sheath Power Cable +70°C
- 775-6173RS PRORS PRO, 3185Y 5 Core, White PVC Sheath Power Cable +70°C
- 775-6176RS PRORS PRO, 3185Y 5 Core, White PVC Sheath Power Cable +70°C
- 775-6179RS PRORS PRO, 3185Y 5 Core, Black PVC Sheath Power Cable +70°C
- 775-6182RS PRORS PRO, 3185Y 5 Core, Black PVC Sheath Power Cable +70°C
- 775-6185RS PRORS PRO, 3185Y 5 Core, White PVC Sheath Power Cable +70°C
- 775621DehnDehn + Soehne 775621 DEHN Erdanschlusstück EAS EK FM 12, with wing nut M12 Earth
- 775626DehnDehn + Soehne 775626 DEHN EAS EK FS 12 Erdanschlussstück m. F, M12x15 f. Connector PK1
- 775630PilzPNOZ 1 110-120VAC 3N/O 1N/C
- 775631DehnDehn + Soehne 775631 Dehn EASEKFM16 earth connection piece with nut M16 for connection PK1
- 775650PilzPILZ 775650 SAFETY RELAY PNOZ/1/230VAC 3N/O 1N/C
- 775652LegrandLegrand 775652 LEG One Touch Uni. Dimmer 400W PRO21 insert Leading/trailing edge 40-400W
- 775653LegrandLegrand 775653 LEG Eins touch dimmer 600W PRO21 insert Phase control 40-600W - Extension
- 775654LegrandLegrand 775654 LEG Eins rotary dimmer 400W PRO21 insert Phase control dimmer 40-400W for
- 775659LegLEG Legrand 775659 Pro21 insert Led-Dim 775659 Use of LED touch dimmer 400 W for leading
- 775669LegrandLegrand 775669 LEG insert FM stereo tuner PRO21 insert Autostore function, 10 station
- 775672Legrand775672 Legrand
- 775673Legrand775673 Legrand
- 775680Legrand775680 Legrand
- 775684Legrand775684 Legrand
- 775685Legrand775685 Legrand
- 775686Legrand775686 Legrand
- 775687Legrand775687 Legrand
- 775688Legrand775688 Legrand
- 775689Legrand775689 Legrand
- 775690Legrand775690 Legrand
- 775691Legrand775691 Legrand
- 775692Legrand775692 Legrand
- 775693Legrand775693 Legrand
- 775694Legrand775694 Legrand
- 775695Legrand775695 Legrand
- 775696Legrand775696 Legrand
- 775697Legrand775697 Legrand
- 775698Legrand775698 Legrand
- 775699Legrand775699 Legrand
- 7756A1Sn63Pb37 63% 37% 0.020" 360° 1 __
- 7756A2Sn63Pb37 63% 37% 0.031" 360° 1 __
- 7756A3Sn63Pb37 63% 37% 0.015" 360° 1 __
- 7756K211 1 1 4 3/4" 2 1/2" 3 1/2" 4 1/2" 3 1/2" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K222 2 1 4 3/4" 2 1/2" 5 3/4" 4 1/2" 3 1/2" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K233 3 1 4 3/4" 2 1/2" 8" 4 1/2" 3 1/2" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K244 4 1 4 3/4" 2 1/2" 10 1/4" 4 1/2" 3 1/2" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K254 2 2 6 3/4" 2 1/2" 6 1/2" 7 3/4" 7 1/4" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K266 3 2 6 3/4" 2 1/2" 8 3/4" 7 3/4" 7 1/4" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K278 4 2 6 3/4" 2 1/2" 11" 7 3/4" 7 1/4" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K289 3 3 8" 2 1/2" 8 3/4" 9 3/4" 9 1/2" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K2910 5 2 6 3/4" 2 1/2" 13 1/4" 7 3/4" 7 1/4" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756K3112 6 2 6 3/4" 2 1/2" 15 1/2" 7 3/4" 7 1/4" Oily IP65 NEMA 13 Captive 4 0.22" UL Listed CSA
- 7756MHBahcoBahco 7756MH 3/8″ Drive Metal Spinner Handle
- 7756N1010.2" 0.312" 0.008" 0.114" 0.07" 3 High-Carbon Steel
- 7756N1020.2" 0.312" 0.008" 0.152" 0.096" 3 High-Carbon Steel
- 7756N1030.2" 0.312" 0.008" 0.19" 0.118" 3 High-Carbon Steel
- 7756N1040.2" 0.312" 0.008" 0.266" 0.165" 3 High-Carbon Steel
- 7756N1050.2" 0.312" 0.008" 0.342" 0.215" 3 High-Carbon Steel
- 7756N1060.2" 0.312" 0.008" 0.494" 0.309" 3 High-Carbon Steel
- 7756N1070.2" 0.312" 0.01" 0.114" 0.072" 6 High-Carbon Steel
- 7756N1080.2" 0.312" 0.01" 0.152" 0.096" 6 High-Carbon Steel
- 7756N1110.2" 0.312" 0.01" 0.266" 0.176" 6 High-Carbon Steel
- 7756N1120.2" 0.312" 0.01" 0.342" 0.227" 6 High-Carbon Steel
- 7756N1130.2" 0.312" 0.01" 0.494" 0.336" 6 High-Carbon Steel
- 7756N1141/4" 3/8" 0.008" 0.35" 0.15" 4 High-Carbon Steel
- 7756N1151/4" 3/8" 0.008" 0.45" 0.195" 4 High-Carbon Steel
- 7756N1161/4" 3/8" 0.008" 0.55" 0.24" 4 High-Carbon Steel
- 7756N1171/4" 3/8" 0.011" 0.35" 0.202" 7 High-Carbon Steel
- 7756N1181/4" 3/8" 0.011" 0.45" 0.262" 7 High-Carbon Steel
- 7756N1191/4" 3/8" 0.011" 0.55" 0.327" 7 High-Carbon Steel
- 7756N1210.281" 0.437" 0.008" 0.165" 0.063" 4 High-Carbon Steel
- 7756N1230.281" 0.437" 0.008" 0.275" 0.109" 4 High-Carbon Steel
- 7756N1240.281" 0.437" 0.008" 0.385" 0.16" 4 High-Carbon Steel
- 7756N1260.281" 0.437" 0.008" 0.605" 0.26" 4 High-Carbon Steel
- 7756N1270.281" 0.437" 0.011" 0.165" 0.082" 8 High-Carbon Steel
- 7756N1320.281" 0.437" 0.011" 0.495" 0.255" 8 High-Carbon Steel
- 7756N1330.281" 0.437" 0.011" 0.605" 0.319" 8 High-Carbon Steel
- 7756N1340.312" 1/2" 0.012" 0.42" 0.182" 15 High-Carbon Steel
- 7756N1350.312" 1/2" 0.012" 0.66" 0.312" 15 High-Carbon Steel
- 7756N1360.312" 1/2" 0.008" 0.42" 0.15" 5 High-Carbon Steel
- 7756N1370.312" 1/2" 0.008" 0.66" 0.24" 5 High-Carbon Steel
- 7756N1380.312" 1/2" 0.01" 0.42" 0.162" 10 High-Carbon Steel
- 7756N1390.312" 1/2" 0.01" 0.66" 0.264" 10 High-Carbon Steel
- 7756N1413/8" 0.562" 0.015" 0.195" 0.093" 18 High-Carbon Steel
- 7756N1423/8" 0.562" 0.015" 0.325" 0.165" 18 High-Carbon Steel
- 7756N1433/8" 0.562" 0.015" 0.455" 0.245" 18 High-Carbon Steel
- 7756N1453/8" 0.562" 0.015" 0.715" 0.408" 18 High-Carbon Steel
- 7756N1463/8" 0.562" 0.009" 0.195" 0.08" 5 High-Carbon Steel
- 7756N1473/8" 0.562" 0.009" 0.325" 0.135" 5 High-Carbon Steel
- 7756N1483/8" 0.562" 0.009" 0.455" 0.19" 5 High-Carbon Steel
- 7756N1493/8" 0.562" 0.009" 0.585" 0.26" 5 High-Carbon Steel
- 7756N1513/8" 0.562" 0.009" 0.715" 0.315" 5 High-Carbon Steel
- 7756N1523/8" 0.562" 0.012" 0.195" 0.086" 11 High-Carbon Steel
- 7756N1533/8" 0.562" 0.012" 0.325" 0.145" 11 High-Carbon Steel
- 7756N1543/8" 0.562" 0.012" 0.455" 0.209" 11 High-Carbon Steel
- 7756N1553/8" 0.562" 0.012" 0.585" 0.273" 11 High-Carbon Steel
- 7756N1570.45" 5/8" 0.012" 0.42" 0.245" 20 High-Carbon Steel
- 7756N1580.45" 5/8" 0.012" 0.66" 0.39" 20 High-Carbon Steel
- 7756N1590.45" 5/8" 0.009" 0.42" 0.128" 6 High-Carbon Steel
- 7756N1610.45" 5/8" 0.009" 0.66" 0.202" 6 High-Carbon Steel
- 7756N1640.55" 3/4" 0.013" 0.583" 0.405" 22 High-Carbon Steel
- 7756N1650.55" 3/4" 0.013" 1" 0.699" 22 High-Carbon Steel
- 7756N1660.55" 3/4" 0.008" 0.583" 0.348" 7 High-Carbon Steel
- 7756N1670.55" 3/4" 0.008" 1" 0.58" 7 High-Carbon Steel
- 7756N1680.55" 3/4" 0.01" 0.583" 0.381" 13 High-Carbon Steel
- 7756N1690.55" 3/4" 0.01" 1" 0.649" 13 High-Carbon Steel
- 7756N1710.6" 7/8" 0.015" 0.25" 0.166" 25 High-Carbon Steel
- 7756N1720.6" 7/8" 0.015" 0.333" 0.214" 25 High-Carbon Steel
- 7756N1750.6" 7/8" 0.015" 1" 0.67" 25 High-Carbon Steel
- 7756N1760.6" 7/8" 0.01" 0.25" 0.117" 12 High-Carbon Steel
- 7756N1770.6" 7/8" 0.01" 0.333" 0.158" 12 High-Carbon Steel
- 7756N1790.6" 7/8" 0.01" 0.583" 0.287" 12 High-Carbon Steel
- 7756N1810.6" 7/8" 0.01" 1" 0.498" 12 High-Carbon Steel
- 7756N1850.6" 7/8" 0.012" 0.583" 0.296" 18 High-Carbon Steel
- 7756N1870.73" 1" 0.015" 0.583" 0.319" 25 High-Carbon Steel
- 7756N1890.73" 1" 0.01" 0.583" 0.201" 12 High-Carbon Steel
- 7756N1910.73" 1" 0.01" 1.5" 0.519" 12 High-Carbon Steel
- 7756N1920.73" 1" 0.012" 2" 0.72" 18 High-Carbon Steel
- 7756N1930.73" 1" 0.012" 0.583" 0.212" 18 High-Carbon Steel
- 7756N1940.85" 1 1/8" 0.018" 0.3" 0.178" 30 High-Carbon Steel
- 7756N1970.85" 1 1/8" 0.018" 0.7" 0.421" 30 High-Carbon Steel
- 7756N1980.85" 1 1/8" 0.018" 1" 0.593" 30 High-Carbon Steel
- 7756N2010.85" 1 1/8" 0.012" 0.3" 0.146" 12 High-Carbon Steel
- 7756N2020.85" 1 1/8" 0.012" 0.4" 0.186" 12 High-Carbon Steel
- 7756N2050.85" 1 1/8" 0.012" 1" 0.488" 12 High-Carbon Steel
- 7756N2070.85" 1 1/8" 0.015" 0.3" 0.16" 20 High-Carbon Steel
- 7756N2090.85" 1 1/8" 0.015" 0.5" 0.27" 20 High-Carbon Steel
- 7756N2120.85" 1 1/8" 0.015" 1" 0.536" 20 High-Carbon Steel
- 7756N2141" 1 1/4" 0.019" 0.3" 0.158" 30 High-Carbon Steel
- 7756N2151" 1 1/4" 0.019" 0.4" 0.21" 30 High-Carbon Steel
- 7756N2161" 1 1/4" 0.019" 0.7" 0.384" 30 High-Carbon Steel
- 7756N2171" 1 1/4" 0.019" 1.6" 0.878" 30 High-Carbon Steel
- 7756N2181" 1 1/4" 0.012" 0.4" 0.113" 12 High-Carbon Steel
- 7756N2191" 1 1/4" 0.012" 0.7" 0.207" 12 High-Carbon Steel
- 7756N2211" 1 1/4" 0.012" 1.6" 0.467" 12 High-Carbon Steel
- 7756N2221" 1 1/4" 0.015" 0.3" 0.124" 20 High-Carbon Steel
- 7756N2241" 1 1/4" 0.015" 0.7" 0.303" 20 High-Carbon Steel
- 7756N2251" 1 1/4" 0.015" 1.6" 0.692" 20 High-Carbon Steel
- 7756N2271.03" 1 3/8" 0.018" 0.4" 0.189" 35 High-Carbon Steel
- 7756N2331.03" 1 3/8" 0.012" 0.3" 0.075" 15 High-Carbon Steel
- 7756N2341.03" 1 3/8" 0.012" 0.4" 0.099" 15 High-Carbon Steel
- 7756N2351.03" 1 3/8" 0.012" 0.5" 0.129" 15 High-Carbon Steel
- 7756N2391.03" 1 3/8" 0.016" 0.3" 0.142" 25 High-Carbon Steel
- 7756N2491.14" 1 1/2" 0.016" 0.4" 0.164" 20 High-Carbon Steel
- 7756N2511.14" 1 1/2" 0.016" 0.7" 0.301" 20 High-Carbon Steel
- 7756N2531.14" 1 1/2" 0.018" 0.4" 0.158" 35 High-Carbon Steel
- 7756N2541.14" 1 1/2" 0.018" 0.7" 0.291" 35 High-Carbon Steel
- 7756N2591.34" 1 3/4" 0.024" 1.25" 0.813" 90 High-Carbon Steel
- 7756N2621.34" 1 3/4" 0.018" 0.375" 0.155" 25 High-Carbon Steel
- 7756N2661.34" 1 3/4" 0.018" 1.75" 0.737" 25 High-Carbon Steel
- 7756N2671.34" 1 3/4" 0.018" 0.375" 0.188" 50 High-Carbon Steel
- 7756N2731.6" 2" 0.024" 0.375" 0.197" 90 High-Carbon Steel
- 7756N2741.6" 2" 0.024" 0.625" 0.332" 90 High-Carbon Steel
- 7756N2771.6" 2" 0.024" 1.75" 0.941" 90 High-Carbon Steel
- 7756N2781.6" 2" 0.016" 0.375" 0.094" 25 High-Carbon Steel
- 7756N2921.6" 2" 0.018" 1.25" 0.306" 25 High-Carbon Steel
- 7756N2931.6" 2" 0.018" 1.75" 0.433" 25 High-Carbon Steel
- 7756N2941.6" 2" 0.018" 0.375" 0.14" 50 High-Carbon Steel
- 7756N2951.6" 2" 0.018" 0.625" 0.245" 50 High-Carbon Steel
- 7756N2961.6" 2" 0.018" 0.87" 0.345" 50 High-Carbon Steel
- 7756N2971.6" 2" 0.018" 1.25" 0.498" 50 High-Carbon Steel
- 7756N2981.6" 2" 0.018" 1.75" 0.694" 50 High-Carbon Steel
- 7756N5015 8 0.2 4.7 2.74 3 High-Carbon Steel
- 7756N5025 8 0.2 6.58 4.01 3 High-Carbon Steel
- 7756N5035 8 0.2 12.22 7.37 3 High-Carbon Steel
- 7756N5045 8 0.25 3.76 2.54 6.5 High-Carbon Steel
- 7756N5055 8 0.25 6.58 4.32 6.5 High-Carbon Steel
- 7756N5065 8 0.25 12.22 7.87 6.5 High-Carbon Steel
- 7756N5077 10 0.2 3.96 1.91 4 High-Carbon Steel
- 7756N5117 10 0.28 3.96 2.03 7.5 High-Carbon Steel
- 7756N5127 10 0.28 6.6 3.56 7.5 High-Carbon Steel
- 7756N5158.5 12 0.3 5.79 2.64 13 High-Carbon Steel
- 7756N5188.5 12 0.3 15.93 7.29 13 High-Carbon Steel
- 7756N5199 12 0.2 4.34 1.47 4 High-Carbon Steel
- 7756N5249 12 0.2 15.93 5.44 4 High-Carbon Steel
- 7756N5258.5 12 0.28 4.34 2.36 8.5 High-Carbon Steel
- 7756N5268.5 12 0.28 5.79 3.18 8.5 High-Carbon Steel
- 7756N5278.5 12 0.28 7.24 3.96 8.5 High-Carbon Steel
- 7756N5288.5 12 0.28 10.13 5.54 8.5 High-Carbon Steel
- 7756N5298.5 12 0.28 13.03 7.11 8.5 High-Carbon Steel
- 7756N53810 14 0.23 4.95 2.18 4.5 High-Carbon Steel
- 7756N54110 14 0.23 8.26 3.71 4.5 High-Carbon Steel
- 7756N54510 14 0.3 4.95 2.18 11 High-Carbon Steel
- 7756N54610 14 0.3 6.6 2.95 11 High-Carbon Steel
- 7756N54810 14 0.3 11.56 5.33 11 High-Carbon Steel
- 7756N55510 15 0.25 19 11.51 17 High-Carbon Steel
- 7756N55611 15 0.25 5.18 2.57 5.5 High-Carbon Steel
- 7756N57311 16 0.25 5.41 2.11 5.5 High-Carbon Steel
- 7756N57411 16 0.25 7.21 2.79 5.5 High-Carbon Steel
- 7756N57511 16 0.25 9.02 3.51 5.5 High-Carbon Steel
- 7756N57911 16 0.25 7.21 4.83 12 High-Carbon Steel
- 7756N58413 18 0.3 5.72 3.84 20 High-Carbon Steel
- 7756N58913 18 0.2 5.72 3.63 6.5 High-Carbon Steel
- 7756N59313 18 0.2 13.34 8.31 6.5 High-Carbon Steel
- 7756N59513 18 0.25 5.72 3.68 12 High-Carbon Steel
- 7756N60114 20 0.33 6.32 4.24 22 High-Carbon Steel
- 7756N60615 20 0.2 6.32 2.72 7.5 High-Carbon Steel
- 7756N60815 20 0.2 14.76 6.32 7.5 High-Carbon Steel
- 7756N60914 20 0.25 6.32 3.05 15 High-Carbon Steel
- 7756N61114 20 0.25 8.43 4.06 15 High-Carbon Steel
- 7756N61414 20 0.25 25.3 12.22 15 High-Carbon Steel
- 7756N61519 25 0.38 6.63 4.04 24 High-Carbon Steel
- 7756N62119 25 0.25 6.63 2.06 11 High-Carbon Steel
- 7756N62219 25 0.25 8.84 2.74 11 High-Carbon Steel
- 7756N62719 25 0.3 8.84 3.94 17 High-Carbon Steel
- 7756N63422 28 0.46 12.07 7.59 25 High-Carbon Steel
- 7756N63822 28 0.3 7.24 3.76 11 High-Carbon Steel
- 7756N64822 28 0.38 16.89 10.24 17 High-Carbon Steel
- 7756N65824 30 0.3 7.62 3.18 11 High-Carbon Steel
- 7756N67727 35 0.36 8.38 3.94 15 High-Carbon Steel
- 7756N69130 40 0.46 9.14 5.66 65 High-Carbon Steel
- 7756N69730 40 0.41 9.14 2.9 22 High-Carbon Steel
- 7756N69830 40 0.41 12.19 3.86 22 High-Carbon Steel
- 7756N69930 40 0.41 15.24 4.8 22 High-Carbon Steel
- 7756N70130 40 0.41 21.34 6.73 22 High-Carbon Steel
- 7756N70530 40 0.53 12.19 7.24 30 High-Carbon Steel
- 7756N71635 45 0.61 42.93 28.45 85 High-Carbon Steel
- 7756N72435 45 0.46 9.91 5.33 50 High-Carbon Steel
- 7756N74440 50 0.46 10.29 4.62 50 High-Carbon Steel
- 7756N75145 55 0.61 11.05 5.31 85 High-Carbon Steel
- 7756N75245 55 0.61 14.73 7.24 85 High-Carbon Steel
- 7756N80445 55 0.46 11.05 3.1 55 High-Carbon Steel
- 7756N81450 60 0.76 26.67 18.06 100 High-Carbon Steel
- 7756N81750 60 0.46 11.43 5.59 30 High-Carbon Steel
- 7756N81950 60 0.46 19.05 9.32 30 High-Carbon Steel
- 7756N82150 60 0.46 26.67 13.06 30 High-Carbon Steel
- 7756N82750 60 0.61 26.67 15.49 60 High-Carbon Steel
