Part numbers starting with 5945
100 part numbers start with 5945. Open any part to request a quote.
100 part numbers
- 59451BaierBaier 59451 DIA wet core bit 68RD 400LG 400LG for all wet drilling machines except BDB802
- 594-51104 TAG133LA4-1104-WHCL-1104-CL/WHHellermannTytonHellermannTyton Helatag Transparent/White Cable Labels, 19.05mm Width, 44.5mm Height, 2500
- 59453Schneider59453, Schneider Electric
- 59453-041110EDHLFAmphenolAmphenol ICC, SFVL 0.5mm Pitch 4 Way Right Angle Male FPC Connector, ZIF Bottom Contact
- 59453-051110EDHLFAmphenolAmphenol ICC, SFVL 0.5mm Pitch 5 Way Right Angle Male FPC Connector, ZIF Bottom Contact
- 59454Schneider59454, Schneider Electric
- 5945-40NorgrenService kit R18
- 5945-41NorgrenR40 R41 Service Kits
- 59455Schneider59455, Schneider Electric
- 5945-50NorgrenService kit F22
- 59457 RST 4-RKT 4-225/7,5 MLumberg Automation59457 RST 4-RKT 4-225/7,5 M Lumberg Automation
- 5945A24No. 1 No. 2 No. 3 No. 4 Steel 1 1/2" 5945A21 $6.31 1 1/4"
- 5945A25No. 2 No. 5 No. 6 No. 7 No. 8 No. 9 No. 10 Steel 1 1/2" 5945A22 7.27 1 1/4"
- 5945A26No. 3 No. 12 1/4" Steel __ ______ __ 1 1/4"
- 5945-CSAEaton Moeller5945-CSA Eaton Moeller
- 5945K113" 1/2"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 3 7/16" 27/32" __ 1 5/8" 1/2"-20
- 5945K126" 1/2"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 6 7/16" 27/32" __ 1 5/8" 1/2"-20
- 5945K139" 1/2"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 9 7/16" 27/32" __ 1 5/8" 1/2"-20
- 5945K1412" 1/2"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 12 7/16" 27/32" __ 1 5/8" 1
- 5945K153" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 3 7/16" 27/32" __ 1 1/2" 1/2"-20
- 5945K166" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 6 7/16" 27/32" __ 1 1/2" 1/2"-20
- 5945K179" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 9 7/16" 27/32" __ 1 1/2" 1/2"-20
- 5945K1812" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 12 7/16" 27/32" __ 1 1/2" 1/2"-20
- 5945K193" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 3 3/8" 7/8" __ 1" 3/8"-24 30
- 5945K216" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 6 3/8" 7/8" __ 1" 3/8"-24 30
- 5945K229" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 9 3/8" 7/8" __ 1" 3/8"-24 30
- 5945K2312" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 12 3/8" 7/8" __ 1" 3/8"-24 30
- 5945K243" 1/2"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 3 7/16" 27/32" 1/4" 1 5/8" 1
- 5945K256" 1/2"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 6 7/16" 27/32" 1/4" 1 5/8" 1
- 5945K269" 1/2"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 9 7/16" 27/32" 1/4" 1 5/8" 1
- 5945K2712" 1/2"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 12 7/16" 27/32" 1/4" 1 5/8" 1
- 5945K283" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 3 7/16" 27/32" 1/4" 1 1/2" 1
- 5945K296" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 6 7/16" 27/32" 1/4" 1 1/2" 1
- 5945K319" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 9 7/16" 27/32" 1/4" 1 1/2" 1
- 5945K3212" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 12 7/16" 27/32" 1/4" 1 1/2" 1
- 5945K333" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 3 3/8" 7/8" 1/4" 1" 3/8"-24 30
- 5945K346" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 6 3/8" 7/8" 1/4" 1" 3/8"-24 30
- 5945K359" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 9 3/8" 7/8" 1/4" 1" 3/8"-24 30
- 5945K3612" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 12 3/8" 7/8" 1/4" 1" 3/8"-24 30
- 5945K373" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 3 7/16" 27/32" __ 1 1/2" 9/32" 4
- 5945K386" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 6 7/16" 27/32" __ 1 1/2" 9/32" 4
- 5945K399" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 9 7/16" 27/32" __ 1 1/2" 9/32" 4
- 5945K4112" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 12 7/16" 27/32" __ 1 1/2" 9/32"
- 5945K423" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 3 7/16" 27/32" __ 1 1/2" 9/32" 4
- 5945K436" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 6 7/16" 27/32" __ 1 1/2" 9/32" 4
- 5945K449" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 9 7/16" 27/32" __ 1 1/2" 9/32" 4
- 5945K4512" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 12 7/16" 27/32" __ 1 1/2" 9/32" 4
- 5945K463" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 3 3/8" 7/8" __ 1 1/2" 9/32" 4 30
- 5945K476" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 6 3/8" 7/8" __ 1 1/2" 9/32" 4 30
- 5945K489" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 9 3/8" 7/8" __ 1 1/2" 9/32" 4 30
- 5945K4912" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 3/8" 4" 2 27/32" 12 3/8" 7/8" __ 1 1/2" 9/32" 4
- 5945K513" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 3 7/16" 27/32" 1/4" 1 1/2" 9/32"
- 5945K526" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 6 7/16" 27/32" 1/4" 1 1/2" 9/32"
- 5945K539" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 9 7/16" 27/32" 1/4" 1 1/2" 9/32"
- 5945K5412" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 12 7/16" 27/32" 1/4" 1 1/2" 9
- 5945K553" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 3 7/16" 27/32" 1/4" 1 1/2" 9/32"
- 5945K566" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 6 7/16" 27/32" 1/4" 1 1/2" 9/32"
- 5945K579" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 9 7/16" 27/32" 1/4" 1 1/2" 9/32"
- 5945K5812" 5/8"-4 0.05" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 12 7/16" 27/32" 1/4" 1 1/2" 9
- 5945K593" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 3 3/8" 7/8" 1/4" 1 1/2" 9/32" 4
- 5945K616" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 6 3/8" 7/8" 1/4" 1 1/2" 9/32" 4
- 5945K629" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 9 3/8" 7/8" 1/4" 1 1/2" 9/32" 4
- 5945K6312" 5/8"-8 0.025" 3/8" 3/4" 1/8" 1/16" 2 5/16" 4" 2 27/32" 12 3/8" 7/8" 1/4" 1 1/2" 9/32"
- 5945N116" 1" 0.074" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Variable Set
- 5945N129" 1" 0.074" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Variable Set
- 5945N1312" 1" 0.074" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Variable Set
- 5945N166" 1" 0.047" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Constant Set
- 5945N179" 1" 0.047" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Constant Set
- 5945N1812" 1" 0.047" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Constant Set
- 5945N196" 1" 0.047" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Constant Set
- 5945N219" 1" 0.047" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Constant Set
- 5945N2212" 1" 0.047" Drywall Fiberglass Metal Plastic Wood Wood with Nails Plunge Constant Set
- 5945T21T1 T2 T3 (150) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White/White Black/Black 0.006"
- 5945T22L1 L2 L3 (150) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White/White Black/Black 0.006"
- 5945T230-9 (45); L1 L2 L3 T1 T2 T3 (15) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White/White
- 5945T24Plus (+) Minus (-) 1-33 L1 L2 L3 T1 T2 T3 A B C (10) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4"
- 5945T25T1 T2 T3 (150) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White/White Black/Black 0.006"
- 5945T26L1 L2 L3 (150) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White/White Black/Black 0.006"
- 5945T270-9 (45); L1 L2 L3 T1 T2 T3 (15) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White/White
- 5945T28Plus (+) Minus (-) 1-33 L1 L2 L3 T1 T2 T3 A B C (10) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4"
- 5945T41Blank 0-45 1-15 16-30 (45); Annunciator BA BA/BA BA Feed/Feed Fire/Fire Ground Phone Feed
- 5945T42Blank 0-45 1-15 16-30 (45); Annunciator Siren/Bell Tamper/Tamper (9); Duct Detector Heat
- 5945T43Blank 0-45 1-15 16-30 (45); Annunciator BA BA/BA BA Feed/Feed Fire/Fire Ground Phone Feed
- 5945T44Blank 0-45 1-15 16-30 (45); Annunciator Siren/Bell Tamper/Tamper (9); Duct Detector Heat
- 5945T45AC Blank DC GND Minus (-) NEG NEUT Plus (+) POS SPARE (45) 40-4/0 0.003"-0.6" 1/4" 1 3/4"
- 5945T591 2 3 (150) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White Black 5945T51 19.83
- 5945T61A B C (150) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White Black 5945T52 19.83
- 5945T62Plus (+) Minus (-) Forward Slash (/) A-Z 0 (6); 1-15 (4); 16-90 (2) 40-4/0 0.003"-0.6" 1
- 5945T631-30 (15) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White Black 5945T54 19.83
- 5945T64A-Z (15); Blank ( ) (45); Plus (+) (8); Minus (-) (7) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1
- 5945T650-45 (10) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White Black 5945T56 19.83
- 5945T660-90 (5) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White Black 5945T57 19.83
- 5945T670-15 (6); 16-90 (4); A-Z (2) 40-4/0 0.003"-0.6" 1/4" 1 3/4" 3 1/4" 6" White Black 5945T58
- 5945T710-9 (45) 40-4/0 0.003"-0.6" 1/4" 1 1/4" 3 1/2" 6" White Black 5945T81 22.97
- 5945T72Plus (+) Minus (-) Forward Slash (/) 0-15 A-Z (10) 40-4/0 0.003"-0.6" 1/4" 1 1/4" 3 1/2"
- 5945T730-45 (10) 40-4/0 0.003"-0.6" 1/4" 1 1/4" 3 1/2" 6" White Black 5945T83 22.97
- 5945T7446-90 (10) 40-4/0 0.003"-0.6" 1/4" 1 1/4" 3 1/2" 6" White Black 5945T84 22.97
- 5945T76L1 L2 L3 T1 T2 T3 (30); A-C 1-3 (45) 40-4/0 0.003"-0.6" 1/4" 1 1/4" 3 1/2" 6" White/White
- 5945T77AC Blank DC GND Minus (-) NEG NEUT Plus (+) POS SPARE (45) 40-4/0 0.003"-0.6" 1/4" 1 1/4"
- 5945T86L1 L2 L3 T1 T2 T3 (30); A-C 1-3 (45) 40-4/0 0.003"-0.6" 1/4" 1 1/4" 3 1/2" 6" White/White
