Part numbers starting with 3809
66 part numbers start with 3809. Open any part to request a quote.
66 part numbers
- 3809MennekesMENNEKES, PowerTOP IP67 Red Cable Mount 4P Industrial Power Plug, Rated At 16A, 400 V
- 380907TerasakiS400-CJ 3P 250A FRONT CONNECTION COMPACT MAG TRIP ONLY by Terasaki
- 38090902WIKAWIKA G 1/2 Analogue Pressure Gauge 25bar Bottom Entry 100mm Outside Diameter
- 380914Omron380914 Omron
- 380915Omron380915 Omron
- 380916Omron380916 Omron
- 380917Omron380917 Omron
- 380918Omron380918 Omron
- 380919Omron380919 Omron
- 380921TerasakiS400-CJ 4P4T 250A FRONT CONNECTION COMPACT MAG TRIP ONLY by Terasaki
- 3809276Turck BannerK30PLKQP
- 380930Seaward Apollo 400+ PAT Tester With UKAS Calibration
- 380938TerasakiS400-CJ 4P4T 400A FRONT CONNECTION COMPACT MAG TRIP ONLY by Terasaki
- 380950Extech 380950 Clamp Meter Wireless, 80A dc, Max Current 80A ac CAT III 300V
- 3809562Turck BannerMQDEC-501SS
- 3809824Turck BannerLC15T-127AL2RGQP
- 3809838Turck BannerS15C-U-KQ
- 380-9901RS PRORS PRO PVC, Hose Pipe, 25mm ID, 37mm OD, Black, Yellow, 30m
- 3809931Turck BannerWLS15PXRGB0360DSQP
- 3809947Turck BannerQ4XFULAF610-Q8
- 3809AStarrettStarrett 3809A Dial Test Indicator with Dovetail, .030" Range, 0-15-0 1-1/4" Dial Face
- 3809A1137" 3/64" 1/32" 5/64" 1/16" 1/16" 1/16" 3/64" 1/32" 1/16" Steel Cast Iron 42" 27" 30" 30"
- 3809A1252 1/4" 3/64" 1/32" 5/64" 1/16" 1/16" 1/16" 3/64" 1/32" 1/16" Steel Cast Iron 42" 36" 30"
- 3809E12CAHAA1A1FLOWMETER,VA,BROOKS,3809E12CAHAA+,650L/H
- 3809E13AAKAA1A1FLOWMETER,VA,BRKSAUTO,3809E13AAKAA1A1
- 3809E14CC5AAAA1FLOWMETER,VA,BRKSAUTO,3809E14CC5AAAA+
- 3809N11112 3/16" 14 9/16" 2 3/4" 9 3/16" 11 9/16" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4
- 3809N11214 3/16" 8 1/8" 2 3/4" 11 3/16" 5 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N11314 3/16" 16 1/8" 2 3/4" 11 3/16" 13 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N11414 3/16" 20 1/8" 2 3/4" 11 3/16" 17 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N11518 3/16" 12 1/8" 2 3/4" 15 3/16" 9 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N11618 3/16" 20 1/8" 2 3/4" 15 3/16" 17 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N11722 3/16" 12 1/8" 2 3/4" 19 3/16" 9 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N11822 3/16" 16 1/8" 2 3/4" 19 3/16" 13 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N11922 3/16" 26 1/8" 2 3/4" 19 3/16" 23 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N12128 3/16" 20 1/8" 2 3/4" 25 3/16" 17 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N12234 3/16" 20 1/8" 2 3/4" 31 3/16" 17 1/8" 2 9/16" Gray Yes Gasketed Cover NEMA 12 NEMA 4 UL
- 3809N14312 3/16" 14 9/16" 2 3/4" 9 3/16" 11 9/16" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N14414 3/16" 8 1/8" 2 3/4" 11 3/16" 5 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N14514 3/16" 16 1/8" 2 3/4" 11 3/16" 13 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N14614 3/16" 20 1/8" 2 3/4" 11 3/16" 17 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N14718 3/16" 12 1/8" 2 3/4" 15 3/16" 9 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N14818 3/16" 20 1/8" 2 3/4" 15 3/16" 17 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N14922 3/16" 12 1/8" 2 3/4" 19 3/16" 9 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N15122 3/16" 16 1/8" 2 3/4" 19 3/16" 13 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N15222 3/16" 26 1/8" 2 3/4" 19 3/16" 23 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N15328 3/16" 20 1/8" 2 3/4" 25 3/16" 17 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N15434 3/16" 20 1/8" 2 3/4" 31 3/16" 17 1/8" 2 9/16" — Yes Gasketed Cover NEMA 12 NEMA 4X UL
- 3809N1558 1/2" 9 1/4" 2 1/4" 6 1/2" 6 11/16" 2 3/16" Gray Yes Gasketed Cover NEMA 13 NEMA 4X UL
- 3809N15610 1/2" 9 1/4" 2 1/4" 8 1/2" 6 11/16" 2 3/16" Gray Yes Gasketed Cover NEMA 13 NEMA 4X UL
- 3809N15712 1/2" 11 1/4" 2 1/4" 10 1/2" 8 11/16" 2 3/16" Gray Yes Gasketed Cover NEMA 13 NEMA 4X UL
- 3809N15814 1/2" 13 1/4" 2 1/4" 12 1/2" 10 11/16" 2 3/16" Gray Yes Gasketed Cover NEMA 13 NEMA 4X
- 3809N15916 1/2" 15 1/4" 2 1/4" 14 1/2" 12 11/16" 2 3/16" Gray Yes Gasketed Cover NEMA 13 NEMA 4X
- 3809N16120 1/2" 17 1/4" 2 1/4" 18 1/2" 14 11/16" 2 3/16" Gray Yes Gasketed Cover NEMA 13 NEMA 4X
- 3809N16213 7/16" 11 5/8" 2 7/16" 10 3/8" 8 7/16" 2 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA 13
- 3809N16313 7/16" 11 5/8" 2 7/16" 10 3/8" 8 7/16" 2 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA 13
- 3809N16413 7/16" 11 5/8" 2 7/16" 10 3/8" 8 7/16" 2 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA 13
- 3809N16513 7/16" 11 5/8" 3 7/16" 10 3/8" 8 7/16" 3 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA 13
- 3809N16617 13/16" 15 3/4" 3 7/16" 14 1/2" 12 9/16" 3 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA
- 3809N16713 7/16" 11 5/8" 3 7/16" 10 3/8" 8 7/16" 3 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA 13
- 3809N16817 13/16" 15 3/4" 3 7/16" 14 1/2" 12 9/16" 3 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA
- 3809N16913 7/16" 11 5/8" 3 7/16" 10 3/8" 8 7/16" 3 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA 13
- 3809N17117 13/16" 15 3/4" 3 7/16" 14 1/2" 12 9/16" 3 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA
- 3809N17213 7/16" 11 5/8" 3 7/16" 10 3/8" 8 7/16" 3 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA 13
- 3809N17317 13/16" 15 3/4" 3 7/16" 14 1/2" 12 9/16" 3 5/16" Gray Yes Gasketed Cover IP66 IP67 NEMA
- 3809T917"-22" 18 1/2" 16 1/2" Fabric Up/Down Swivel 350 9 1/2" 14 1/2" Up/Down Aluminum Caster
